Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Batch G | objectautoid_sahrisv1_64116 | Tue, 09/10/2019 - 08:13 | archosaur tooth | 15 isolated fossil teeth |
||
Batch H | objectautoid_sahrisv1_64117 | Tue, 09/10/2019 - 08:13 | archosaur tooth | 10 isolated fossil teeth |
||
Batch I | objectautoid_sahrisv1_64118 | Tue, 09/10/2019 - 08:13 | archosaur tooth | 14 isolated fossil teeth |
||
batchObjectID_case22152_ESI_shark_teeth | objectautoid_sahrisv1_80412 | Wed, 09/13/2023 - 08:49 | Lissodus, Hybodontidae, Polyacrodus | BP/1/8900 Lissodus sp. Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic BP/1/8905 Lissodus tumidoclavus Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic BP/1/8983 Hybodontidae indet Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic BP/1/8982 Hybodontidae indet Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic BP/1/8952 Polyacrodus sp. Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic BP/1/9069 Archosauromorph? Driefontein 11, FS province Single osteoderm Cynognathus zone, Early Triassic |
||
batchObjectID_case22152_ESI_specimens | objectautoid_sahrisv1_80410 | Wed, 09/13/2023 - 08:42 | Crocodylomorpha, Proterosuchus sp., Kitchingnathus utabeni | BP/1/2614 Early branching diapsid Ringsfontein, Murraysburg, Western Cape Isolated skull Lower-Upper Cistocephalus Zone; Late Permian BP/1/1187 Kitchingnathus utabeni Windvogelsberg, Queenstown, Eastern Cape Skull and partial postcranial skeleton Lystrosaurus zone; early Triassic BP/1/4589 Proterosuchus sp. Fairydale, Bethulie, Free State Forelimb Lystrosaurus zone; early Triassic BP/1/7527 Crocodylomorpha indet Golden Gate Highlands National Park, Free State, Rooidraai Partial skull and postcrania Massospondylus AZ, Early Jurassic |
||
batchObjectID_case22152_Iziko_specimens | objectautoid_sahrisv1_80411 | Wed, 09/13/2023 - 08:46 | crocodylomorpha et al | SAM-PK-k410 Crocodylomorpha indet Kromme Spruit, Eastern Cape Articulated skeleton Upper Elliot Formation, Early Jurassic SAM-PK-K8305 Heleosaurus scholtzi Fraserburg, Beukesplaas, Gannakraal 422 At least four individuals on a single slab, including skulls and anterior postcrania Tapinocephalus AZ, Guadalupian, Late Middle Permian SAM-PK-011192 Sauropareion anoplus Middelburg, EC, Barendskraal, Klip Fonteyn 234 Skull and partial postcrania Lystrosaurus AZ, Early Triassic SAM-PK-K008302 Australothyris smithi Fraserburg, Beukesplaas, Gannakraal 422 Skull Tapinocephalus AZ, Guadalupian, Late Middle Permian SAM-PK-K7710 Youngina capensis Beaufort West, EC, Leeu Kloof 43 Aggregation of 5 individual skeletons Tropidostoma Zone, Late Permian SAM-PK-11894 “Erythrochampsa” longipes Barkley East, EC, Eagle’s Crag, Moshesh’s Ford 99 Partial postcranial skeleton Massospondylus AZ, Early Jurassic SAM-PK-K11806 Procolophon sp Free State, Lemoenfontein 44 Nodule with possible skull Cynognathus AZ SAM-PK-K11805 Procolophon sp. Free State, Lemoenfontein 44 Nodule with possible skull Cynognathus AZ |
||
Bayonet01 | objectautoid_sahrisv1_70017 | Fri, 05/07/2021 - 16:07 | Bayonet 1907 | The Wilkinson 1907 pattern bayonet (alternatively called the Sword Bayonet) was designed in conjunction with the development of the short magazine Lee Enfield rifle to grant further reach for British combatants. The bayonet was inherited from the current owner's grandfather. |
||
BB-FaunalMaterial-BATCH-CASEID5245 | objectautoid_sahrisv1_14548 | Fri, 07/04/2014 - 13:15 | Blombos1 Macrofaunal Bone Batch for Caseid 5245 | 41 bags of unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers - each bag is a separate object with this batch as the parent id. |
||
BB-KS-OES-BATCH-CASEID5237 | objectautoid_sahrisv1_13968 | Tue, 05/06/2014 - 11:49 | Blombos1 and Klipdrift Shelter OES Batch for Case ID 5237 | 27 Samples of Ostrich Eggshell from Blombos1 and Klipdrift Shelter - each sample is a separate object with this batch as the parent id. |
||
BB040 | Wed, 10/30/2024 - 17:32 | 40mm QF Bofors LAA MKI | Barrel No: Country of Manufacture & Date: Location: Lion Battery - Cape Town Ownership: Conditon: Poor Comments: Taken off frigate - +- 2004 Date Confirmed:
|
|||
BB041 | Wed, 10/30/2024 - 17:32 | 40mm QF Bofors LAA | Barrel No: Country of Manufacture & Date: Location: War Memorial, Cradock Ownership: Condition: Fair Comments: Near NG Kerk at Spar Date Confirmed:
|
|||
BB042 | Wed, 10/30/2024 - 17:37 | 40mm QF Bofors LAA | Barrel No: Country of Manufacture & Date: Location: Tommy Rendle VC Shell Hole Cape Town Ownership: MOTH Condition: Fair Comments: Date Confirmed:
|
|||
BB043 | Wed, 10/30/2024 - 17:38 | 40mm QF Bofors LAA | Barrel No: Country of Manufacture & Date: Location: Lord Allenby Shell Hole Estcourt Ownership: MOTH Condition: Comments: Date Confirmed:
|
|||
BBC 2011-2024 sediment samples | Mon, 05/06/2024 - 12:44 | Sediment samples | ||||
BBC 2024 CA just under DUN | Tue, 04/09/2024 - 11:50 | |||||
BBC 2024 D4 DUN | Tue, 04/09/2024 - 11:54 | |||||
BBC Lithics 2022 and 2023 | Tue, 05/14/2024 - 13:13 | |||||
BBC Lithics 2022 and 2023 | Tue, 07/02/2024 - 11:23 | |||||
BBC-19-01 | objectautoid_sahrisv1_63208 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-01-A | objectautoid_sahrisv1_63228 | Thu, 06/27/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
BBC-19-02 | objectautoid_sahrisv1_63209 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-03 | objectautoid_sahrisv1_63210 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-04 | objectautoid_sahrisv1_63211 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-05 | objectautoid_sahrisv1_63212 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-06 | objectautoid_sahrisv1_63213 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-07 | objectautoid_sahrisv1_63214 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-08 | objectautoid_sahrisv1_63215 | Thu, 06/27/2019 - 10:58 | oriented sediment deposit | micromorphological block sample |
||
BBC-19-08-A | objectautoid_sahrisv1_63229 | Thu, 06/27/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
BBC-19-08-B | objectautoid_sahrisv1_63230 | Thu, 06/27/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
||
BBC-19-08-C | objectautoid_sahrisv1_63231 | Thu, 06/27/2019 - 10:58 | sediment deposit | loose bulk sediment sub-sample |
Displaying 21691 - 21720 of 48197