Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
BF-BP7 | objectautoid_sahrisv1_16492 | Fri, 08/22/2014 - 10:15 | Siltstone in entrance to A | Siltstone |
||
BF-BP8 | objectautoid_sahrisv1_16493 | Fri, 08/22/2014 - 10:15 | Siltstone in entrance of A at step | Siltstone |
||
BF-BP9 | objectautoid_sahrisv1_16494 | Fri, 08/22/2014 - 10:15 | Siltstone at top of entrance to A | Siltstone |
||
BF-Geological Samples-BATCH-CASEID4936 | objectautoid_sahrisv1_12788 | Tue, 03/18/2014 - 12:44 | Bolt's Farm Geological Samples Batch for CASEID4936 | 57 samples of geological specimens -Â each sample is a separate object with this batch as the parent id. Codes BF + provenance site code + catalogue number |
||
BF-MA1 | objectautoid_sahrisv1_16501 | Fri, 08/22/2014 - 10:15 | Siltstone | Siltstone |
||
BF-MA2 | objectautoid_sahrisv1_16502 | Fri, 08/22/2014 - 10:15 | Gour Pool speleothem | Speleothem |
||
BF-MA3 | objectautoid_sahrisv1_16503 | Fri, 08/22/2014 - 10:15 | Siltstone of eastern breccia | Siltstone |
||
BF-MA4 | objectautoid_sahrisv1_16504 | Fri, 08/22/2014 - 10:15 | Speleothem | Speleothem |
||
BF-MA5 | objectautoid_sahrisv1_16505 | Fri, 08/22/2014 - 10:15 | Upb flowstone | Flowstone |
||
BF-MB1 | objectautoid_sahrisv1_16495 | Fri, 08/22/2014 - 10:15 | Flowstone | Flowstone |
||
BF-MB2 | objectautoid_sahrisv1_16496 | Fri, 08/22/2014 - 10:15 | Flowstone | Flowstone |
||
BF-MB3 | objectautoid_sahrisv1_16497 | Fri, 08/22/2014 - 10:15 | Siltstone | Siltstone |
||
BF-MB4 | objectautoid_sahrisv1_16498 | Fri, 08/22/2014 - 10:15 | Siltstone | Siltstone |
||
BF-MB5 | objectautoid_sahrisv1_16499 | Fri, 08/22/2014 - 10:15 | Basal flowstone | Basal flowstone |
||
BF-MB6 | objectautoid_sahrisv1_16500 | Fri, 08/22/2014 - 10:15 | Siltstone | Siltstone |
||
BF-WP160.1 | objectautoid_sahrisv1_16506 | Fri, 08/22/2014 - 10:15 | Siltstone south wall under speleothem | Siltstone |
||
BF-WP160.2 | objectautoid_sahrisv1_16507 | Fri, 08/22/2014 - 10:15 | Mudstone associated with micromammals | Mudstone |
||
BF-WP160.3 | objectautoid_sahrisv1_16508 | Fri, 08/22/2014 - 10:15 | Siltstone around dripstone on roof | Siltstone |
||
BF-WP160.4 | objectautoid_sahrisv1_16509 | Fri, 08/22/2014 - 10:15 | Mudstone associated with micromammals | Mudstone |
||
BF-WP160.5 | objectautoid_sahrisv1_16510 | Fri, 08/22/2014 - 10:15 | Mudstone on north wall | Mudstone |
||
BF-WP160.6 | objectautoid_sahrisv1_16511 | Fri, 08/22/2014 - 10:15 | Siltstone and flowstone on surface | Flowstone and siltstone |
||
BGS_C4_3638 | objectautoid_sahrisv1_75640 | Tue, 04/05/2022 - 16:42 | point | unifacial point |
||
BH-14-1 | objectautoid_sahrisv1_62941 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed | various elements, still to be determined, see images |
||
BH-14-2 | objectautoid_sahrisv1_62942 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed | various elements, still to be determined, see images |
||
BH-14-5 | objectautoid_sahrisv1_62943 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed | various elements, still to be determined, see images |
||
BH-14-6 | objectautoid_sahrisv1_62944 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed | various elements, still to be determined, see images |
||
BH-14-7 | objectautoid_sahrisv1_62945 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed with possible Tritylodon postcrania | various elements, still to be determined, see images |
||
BH-15-1A | objectautoid_sahrisv1_62946 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed | various elements, still to be determined, see images |
||
BH-15-1B | objectautoid_sahrisv1_62947 | Wed, 04/17/2019 - 10:54 | Lesothosaurus diagnosticus bonebed with possible Tritylodon postcrania | various elements, still to be determined, see images |
||
BHL | objectautoid_sahrisv1_41287 | Tue, 09/12/2017 - 11:47 | BHL | Curated charcoal sample |
Displaying 22201 - 22230 of 48197