Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
BP/1/8905 | objectautoid_sahrisv1_80406 | Wed, 09/13/2023 - 08:23 | Lissodus tumidoclavus | BP/1/8905 Lissodus tumidoclavus Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic September 30, 2024 |
||
BP/1/8952 | objectautoid_sahrisv1_80409 | Wed, 09/13/2023 - 08:28 | Polyacrodus sp. | BP/1/8952 Polyacrodus sp. Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic |
||
BP/1/8982 | objectautoid_sahrisv1_80408 | Wed, 09/13/2023 - 08:27 | Hybodontidae indet | BP/1/8982 Hybodontidae indet Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic |
||
BP/1/8983 | objectautoid_sahrisv1_80407 | Wed, 09/13/2023 - 08:24 | Hybodontidae indet | BP/1/8983 Hybodontidae indet Driefontein 11, FS province Isolated tooth Cynognathus zone, Early Triassic |
||
BP/1/9 | objectautoid_sahrisv1_58017 | Tue, 09/18/2018 - 15:33 | Theriognathus | |||
BP/1/9000 | Wed, 08/14/2024 - 11:18 | Dinosaur | ||||
BP/1/9010 | Wed, 08/14/2024 - 11:34 | Dinosaur | ||||
BP/1/9013 | Wed, 08/14/2024 - 11:29 | Dinosaur | ||||
BP/1/9014 | Wed, 08/14/2024 - 11:44 | Dinosaur | ||||
BP/1/9016 | Wed, 08/14/2024 - 11:42 | Dinosaur | ||||
BP/1/9019 | Wed, 08/14/2024 - 11:52 | Dinosaur | ||||
BP/1/9022 | Wed, 08/14/2024 - 11:59 | Dinosaur | ||||
BP/1/9023 | Wed, 08/14/2024 - 11:16 | Dinosaur | ||||
BP/1/9036 | Wed, 08/14/2024 - 11:32 | Dinosaur | ||||
BP/1/9074 | Wed, 08/14/2024 - 11:56 | Dinosaur | ||||
BP/1/9081 | Wed, 08/14/2024 - 11:23 | Dinosaur | ||||
BP/1/9083 | Wed, 08/14/2024 - 11:54 | Dinosaur | ||||
BP/1/9086 | Wed, 08/14/2024 - 11:53 | Dinosaur | ||||
BP/1/9087 | Wed, 08/14/2024 - 11:25 | |||||
BP/1/9088 | Wed, 08/14/2024 - 11:41 | Dinosaur | ||||
BP/1/9089 | Wed, 08/14/2024 - 11:38 | Dinosaur | ||||
BP/1/914 | objectautoid_sahrisv1_58055 | Tue, 09/18/2018 - 18:06 | Cistecephalus | |||
BP/1/9319 | Thu, 01/23/2025 - 15:46 | Diictodon feliceps | male Diictodon skull from Bloukrantz Abrahamskraal |
|||
BP/1/9332 | Mon, 08/19/2024 - 19:27 | |||||
BP/1/9588 | Mon, 12/02/2024 - 08:36 | archosauriform | Indeterminate archosauriform femur JB072316 (now BP/1/9588) – isolated femur, partial tibia, and partial fibula. |
|||
BP/1/990 | objectautoid_sahrisv1_65489 | Thu, 07/23/2020 - 14:55 | Diademodon | Nearly complete skull with some plaster reconstruction on the right posterior side. |
||
BP/1/992 | objectautoid_sahrisv1_56634 | Thu, 06/07/2018 - 17:03 | Cynognathus | Fragmentary bone from Winnaarsbaken 127, Albert |
||
BP/1/994 | objectautoid_sahrisv1_56648 | Thu, 06/07/2018 - 19:31 | Kannemeyeria | Partial long bone from Winnaarsbaken 127, Albert |
||
BP/1/coprolites | objectautoid_sahrisv1_71154 | Mon, 07/26/2021 - 16:06 | Coprolites | Coprolites | Specimen Accession Number MorphotypeBP/21/31 Eucoprus cylindratusBP/21/147 Morphotype 1BP/21/191 Morphotype 8BP/21/12 Alococopros triassicusBP/21/325 Morphotype 3BP/21/55 Morphotype 5BP/21/170 Morphotype 2BP/21/379 Irregular |
|
BP/1/mixed taxa | objectautoid_sahrisv1_68323 | Tue, 01/12/2021 - 16:49 | Karoo-aged co-existing taxa | Karoo fossil fauna | Table 1: The different fossil specimens that are requested to perform this study No. Specimen number Specimen taxon name Presumed trophic level 1 BP/1/4261 Tritylodon longaevus Unknown diet 2 BP/1/5289 Tritylodon Unknown diet 3 BP/1/4745 Tritylodon longaevus Unknown diet 4 BP/1/4878 Tritylodon Unknown diet 5 BP/1/5166 Tritylodon Unknown diet 6 BP/1/5167 Tritylodon Unknown diet 7 BP/1/4781 Tritylodon Unknown diet 8 BP/1/5168a Tritylodon Unknown diet 9 BP/1/5269 Tritylodon Unknown diet 10 BP/1/8671 ‘Rauisuchian’ Carnivore 11 BP/1/8573 ‘Rauisuchian’ Carnivore 12 BP/1/8579 Cynodont Unknown diet 13 BP/1/5172A Massospondylus Herbivore 14 BP/1/5172B Massospondylus Herbivore 15 BP/1/5010 Lesothosaurus Herbivore 16 BP/1/4881 Lesothosaurus Herbivore 17 BP/1/4382 Protosuchus Carnivore 18 BP/1/5283 ‘Rauisuchian’ Carnivore 19 BP/1/5355 ‘Rauisuchian’ Carnivore 20 BP/1/6118 ‘Rauisuchian’ Carnivore 21 BP/1/6182 ‘Rauisuchian’ Carnivore 22 BP/1/2094 Erythrosuchus Carnivore 23 BP/1/5330 Lesothosaurus Herbivore 24 BP/1/5292 Pachygenelus Herbivore 25 BP/1/4741 Pachygenelus Herbivore 26 BP/1/4761 Pachygenelus Herbivore 27 BP/1/5109 Pachygenelus Herbivore 28 BP/1/5110 Pachygenelus Herbivore 29 BP/1/5110 Pachygenelus Herbivore 30 BP/1/5162 Pachygenelus Herbivore 31 BP/1/5730 ‘Rauisuchian’ Carnivore 32 BP/1/7123 Massospondylus Herbivore 33 BP/1/8580 Tritylodon Unknown diet 34 BP/1/8119 Pachygenelus monus Herbivore 35 BP/1/8242 Massospondylus Herbivore 36 BP/1/5395 Scalenodontoides macrodontes Herbivore 37 BP/1/2450 Phytosaur Carnivore 38 BP/1/8388 Scalenodontoides Herbivore 39 BP/1/8468 Sauropodomorph Herbivore 40 BP/1/8571 Massospondylus Herbivore 41 BP/1/8574 Rauisuchian Carnivore 42 BP/1/8584 Archosaur Carnivore 43 BP/1/8585 Temnospondyl Carnivore 44 BP/1/8586 Actinopterygian Unknown diet 45 BP/1/8587 Cynodont Unknown diet 46 BP/1/8588 Cynodont Unknown diet 47 BP/1/8589 Actinopterygian Unknown diet 48 BP/1/8590 Cynodont Unknown diet 49 BP/1/8581 Lissodus Carnivore 50 BP/1/8580 Cynodont Unknown diet 51 BP/1/8594 Cynodont Unknown diet 52 BP/1/8595 Lissodus Carnivore 53 BP/1/8583 Archosaur Carnivore 54 BP/1/8596 Archosaur Carnivore 55 BP/1/8597 Palacrodon Herbivore/ omnivore 56 BP/1/8598 Palacrodon Herbivore/ omnivore 57 BP/1/8599 Cynodont Unknown diet 58 BP/1/8591 Archosaur Carnivore 59 BP/1/8579 Lissodus Carnivore 60 BP/1/8600 Lissodus Carnivore 61 BP/1/8593 Cynodont Unknown diet 62 BP/1/8582 Actinopterygian Unknown diet 63 BP/1/8601 Cynodont Unknown diet 64 BP/1/8602 Amphibian Unknown diet 65 BP/1/8603 Amphibian Unknown diet 66 BP/1/8604 Cynodont Unknown diet 67 BP/1/8605 Amphibian Unknown diet 68 BP/1/8606 Mixed teeth Unknown diet 69 BP/1/8607 Amphibian Unknown diet 70 BP/1/8608 Amphibian Unknown diet 71 BP/1/8609 Amphibian Unknown diet 72 BP/1/8610 Amphibian Unknown diet 73 BP/1/8611 Amphibian Unknown diet 74 BP/1/8612 Amphibian Unknown diet 75 BP/1/8613 Amphibian Unknown diet 76 BP/1/8614 Cynodont Unknown diet 77 BP/1/8615 Amphibian Unknown diet 78 BP/1/8616 Actinopterygian Unknown diet 79 BP/1/8617 Lissodus Carnivore 80 BP/1/7899 Palacrodon Herbivore/ omnivore 81 BP/1/8185 Palacrodon Herbivore/ omnivore 82 BP/1/7840 Palacrodon Herbivore/ omnivore 83 BP/1/7841 Palacrodon Herbivore/ omnivore 84 BP/1/7892 Palacrodon Herbivore/ omnivore 85 BP/1/7894 Palacrodon Herbivore/ omnivore 86 BP/1/7827 Palacrodon Herbivore/ omnivore 87 BP/1/7831 Palacrodon Herbivore/ omnivore 88 BP/1/7832 Palacrodon Herbivore/ omnivore 89 BP/1/7835 Palacrodon Herbivore/ omnivore 90 BP/1/7900 Palacrodon Herbivore/ omnivore 91 BP/1/7836 Palacrodon Herbivore/ omnivore 92 BP/1/7833 Palacrodon Herbivore/ omnivore |
Displaying 23011 - 23040 of 48197