Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62290 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62291 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62292 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62293 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62294 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62295 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62296 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62297 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62298 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62299 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62300 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62301 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62302 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62303 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62304 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62305 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62306 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62307 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62308 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62309 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62310 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62311 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62312 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62313 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62314 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62315 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62316 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62317 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62318 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2016 | objectautoid_sahrisv1_62319 | Tue, 12/04/2018 - 10:22 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
Displaying 23371 - 23400 of 48197