Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
C1974-8 | objectautoid_sahrisv1_5608 | Tue, 07/16/2013 - 08:47 | Fossil | invertebrate fossil | invertebrate fossil |
|
C1980 | objectautoid_sahrisv1_5609 | Tue, 07/16/2013 - 08:48 | Fossil | invertebrate fossil | invertebrate fossil |
|
C1981 | objectautoid_sahrisv1_5610 | Tue, 07/16/2013 - 08:49 | Fossil | invertebrate fossil | invertebrate fossil |
|
C1988 | objectautoid_sahrisv1_5611 | Tue, 07/16/2013 - 08:51 | Fossil | invertebrate fossil | invertebrate fossil |
|
C1994 | objectautoid_sahrisv1_5612 | Tue, 07/16/2013 - 08:52 | Fossil | invertebrate fossil | invertebrate fossil |
|
C1996 | objectautoid_sahrisv1_5613 | Tue, 07/16/2013 - 08:54 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2000 | objectautoid_sahrisv1_5614 | Tue, 07/16/2013 - 08:55 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2001 | objectautoid_sahrisv1_5615 | Tue, 07/16/2013 - 08:56 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2008 | objectautoid_sahrisv1_5616 | Tue, 07/16/2013 - 08:59 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2009 | objectautoid_sahrisv1_5617 | Tue, 07/16/2013 - 09:01 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2012 | objectautoid_sahrisv1_5618 | Tue, 07/16/2013 - 09:02 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2014 | objectautoid_sahrisv1_5619 | Tue, 07/16/2013 - 09:03 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2018 | objectautoid_sahrisv1_5620 | Tue, 07/16/2013 - 09:05 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2021 | objectautoid_sahrisv1_5621 | Tue, 07/16/2013 - 09:06 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2023 | objectautoid_sahrisv1_5622 | Tue, 07/16/2013 - 09:09 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2025 | objectautoid_sahrisv1_5623 | Tue, 07/16/2013 - 09:11 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2028 | objectautoid_sahrisv1_5624 | Tue, 07/16/2013 - 09:12 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2030 | objectautoid_sahrisv1_5625 | Tue, 07/16/2013 - 09:13 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2033 | objectautoid_sahrisv1_5626 | Tue, 07/16/2013 - 09:15 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2039B | objectautoid_sahrisv1_5627 | Tue, 07/16/2013 - 09:16 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2041 | objectautoid_sahrisv1_5628 | Tue, 07/16/2013 - 09:18 | Fossil | invertebrate fossil | invertebrate fossil |
|
C2042 | objectautoid_sahrisv1_5629 | Tue, 07/16/2013 - 09:19 | Fossil | invertebrate fossil | invertebrate fossil |
|
C44071 | objectautoid_sahrisv1_63353 | Thu, 07/04/2019 - 10:43 | Sediment sample | Black light resistent plastic bag containig several gram of sediment for OSL dating of quartz grains and feldspar |
||
C442 | objectautoid_sahrisv1_5588 | Mon, 07/15/2013 - 16:20 | invertebrate fossil | invertebrate fossil |
||
C4NE-1_-104 | objectautoid_sahrisv1_32696 | Thu, 06/09/2016 - 10:03 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence sample |
|
C4NE-1_102 | objectautoid_sahrisv1_32694 | Thu, 06/09/2016 - 09:58 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample |
|
C4NE-1_103 | objectautoid_sahrisv1_32695 | Thu, 06/09/2016 - 10:01 | Tubes of sediment | OSL Sample | Optically Stimulated Luminescence Sample |
|
C4NE-1_1589 | objectautoid_sahrisv1_32684 | Thu, 06/09/2016 - 09:23 | Charcoal sample | charcoal sample | charcoal | small piece of charcoal |
C4NE-1_1590 | objectautoid_sahrisv1_32685 | Thu, 06/09/2016 - 09:25 | Charcoal sample | charcoal sample | small piece of charcoal |
|
C4NE-1_94 | objectautoid_sahrisv1_32693 | Thu, 06/09/2016 - 09:56 | Tubes of sediment | OSL Sample | Optically Stimulated LuminescenceĀ Sample |
Displaying 23671 - 23700 of 48197