Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
C4NE1-76 | objectautoid_sahrisv1_58537 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-81 | objectautoid_sahrisv1_58550 | Fri, 10/12/2018 - 22:10 | Sediment | Sediment Sample | ||
C4NE1-81 | objectautoid_sahrisv1_32804 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
C4NE1-83 | objectautoid_sahrisv1_58538 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-84 | objectautoid_sahrisv1_58539 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-87 | objectautoid_sahrisv1_58540 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-89 | objectautoid_sahrisv1_58541 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-90 | objectautoid_sahrisv1_58542 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-91 | objectautoid_sahrisv1_58543 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-92 | objectautoid_sahrisv1_58544 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-93 | objectautoid_sahrisv1_32805 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
C4NE1-94 | objectautoid_sahrisv1_32757 | Wed, 06/15/2016 - 16:11 | Sediment Sample | Optically Stimulated Luminescence Sample | Sediment Sample |
|
C4NE1-95 | objectautoid_sahrisv1_32806 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
C4NE1-95 | objectautoid_sahrisv1_58545 | Mon, 10/08/2018 - 09:53 | Sediment Sample | Bulk Sedient Sample for Leaf Wax Analysis | Sediment Sample |
|
C4NE1-96 | objectautoid_sahrisv1_32807 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
C4NE1-97 | objectautoid_sahrisv1_32808 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
C4NE1-98 | objectautoid_sahrisv1_32809 | Wed, 06/15/2016 - 16:13 | Sediment Sample | Pollen and Phytolith Sample | Sediment Sample |
|
Calcite samples from hominin specimens for CASEID6256 | objectautoid_sahrisv1_14881, Sts 7, Sts 33, Sts 35, Sts 38, Sts 71, SK 48, TM 1514 | Tue, 08/19/2014 - 12:28 | Hominin | |||
Caledon Road, Ducks and pond | objectautoid_sahrisv1_22214 | Thu, 04/09/2015 - 15:32 | Oil painting on board, Painting | Caledon Road, Ducks and pond | Oil on board |
|
Camelthorn Tree, Kalahari | objectautoid_sahrisv1_33814 | Mon, 01/30/2017 - 09:43 | Camelthorn Tree, Kalahari | Painting | Painting | |
canid | objectautoid_sahrisv1_5638 | Wed, 07/17/2013 - 08:47 | Fossil | five canid | five canid |
|
CANID-001 | objectautoid_sahrisv1_11899 | Tue, 01/14/2014 - 09:30 | Bone | canid bones | export of very small samples from canid bones |
|
Canola Farm | objectautoid_sahrisv1_22213 | Thu, 04/09/2015 - 15:32 | Oil painting on board, Painting | Canola Farm | Oil on board |
|
Canteen Kopje bone samples | objectautoid_sahrisv1_32525 | Mon, 03/14/2016 - 15:20 | Bone samples | Bone samples | 7 Bone samples from Canteen Kopje |
|
Cape Buffalo n=6 | objectautoid_sahrisv1_6084 | Wed, 09/18/2013 - 12:05 | teeth | mammal teeth |
||
Cape Landscape with River and mountain in the Distance by Irma Stern | objectautoid_sahrisv1_64706 | Mon, 01/06/2020 - 10:30 | Oil painting on canvas | Cape Landscape with River and mountain in the distance by Irma Stern | Cape Landscape with River and mountain in the distance by Irma Stern | Signed and dated 1934 (lower left)gouache on paper47 x 61cm |
Cape stinkwood armoire | objectautoid_sahrisv1_21567 | Tue, 03/03/2015 - 11:15 | FURNITURE, Armoire | Armoire | Cabinet | the moulded outset cornice above a diamond-shaped inlaid frieze, above a pair of reeded panelled doors with bone escutcheons, panelled sides, enclosing three shelves, the lower section with a pair of short drawers and one long drawer above a shaped apron, raised on bracket feet |
Cape Tolletjie (spindle) Chair | objectautoid_sahrisv1_33818 | Tue, 01/31/2017 - 12:34 | CHAIR | Chair | Chair | Cape follefjie (spindle) chair, first half of the eighteenth century,Stinkwood, rawhide thong, height:96cm, seat height: 40cm, width :49 cm,depth:41cm |
Cape yellowwood and stinkwood inlaid linen press | Wed, 10/02/2024 - 07:14 | Armoire | Moulded outset cornice above a diamond-shaped inlaid frieze, above a pair of reeded panelled doors with bone escutcheons, panelled sides, enclosing three shelves, the lower section with a pair of short drawers and one long drawer above a shaped apron, raised on bracket feet |
|||
Cape Zebra n=3 | objectautoid_sahrisv1_6082 | Wed, 09/18/2013 - 11:57 | teeth | mammal teeth |
Displaying 23731 - 23760 of 48197