Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Fossils | objectautoid_sahrisv1_13841 | Wed, 04/16/2014 - 12:59 | Fossils | fossils, rock speicmens | ||
FOSSILTOOTH-STERKF- 13608 | objectautoid_sahrisv1_62821 | Tue, 03/26/2019 - 12:00 | BOVID | Fossil tooth | Objectives: The overarching goal for this project is to reconstruct the tropic level of southern African Australopithecus and how much meat – compared to plant-based resources – these early hominins consumed in the Pleistocene. These essential deficits of knowledge can be addressed by nitrogen isotopes (15N) studies, because it can inform about the individuals position in the (paleo)food chain. Until now, determination of 15N data was only possible on (hominin) specimens younger than 100,000 years due to the need of large quantities of fossil collagen which were only insignificantly geochemically changed due to postmortem alteration. In recent years, a new biogeochemical method measures 15N values with high precision on extremely small sample sizes, which finally permits to analyze Pleistocene samples, e.g., fossil (hominin) enamel. In cooperation with the Max Planck Institute for Chemistry (MPIC) in Mainz (Germany), A baseline 15N values of faunal elements which were potentially available to Australopithecus will be established to then ultimately analyze the hominin tooth enamel itself. The new 15N results will be unique and, for the first time, allow the reconstruction of trophic level and meat consumption of hominins from the Pleistocene. |
|
four Tsonga headrests | objectautoid_sahrisv1_4368 | Wed, 03/20/2013 - 10:59 | headrest | four carved used wooden Tsonga headrersts collected in Mozambique/Limpopo/Mpumalanga by the missionary A.A. Jaques |
||
FRAGMENTARY-FEMORALELANDSFONTEIN- CASEID13966 | objectautoid_sahrisv1_63602 | Mon, 07/08/2019 - 12:15 | Femur of Eurygnathohippus hooijeri | Fossil bone | This permit application is for conducting palaeohistological analyses on the early Pliocene three-toed horse Eurygnathohippus hooijeri and the recently extinct cape zebra Equus capensis, two crucial species during the evolution of equids in Africa. Bones and teeth of both extinct horses will be histologically analysed to estimate key life history traits of the species, including their age at maturity, their growth rate, their age at death and/or their age at weaning. Because life history traits are highly influenced by ecological conditions - mainly predation pressure and resource availability -, the life history data obtained for both fossil equids will be used to reconstruct the ecological context in which African fossil equids evolved. |
|
FRAGMENTS OF MOCROFAUNA | objectautoid_sahrisv1_12855 | Wed, 03/19/2014 - 16:14 | Fragments | Fragments | temporary export of 7 fragments of microfauna |
|
fragments of tortoise carapace | objectautoid_sahrisv1_12906 | Tue, 03/25/2014 - 11:42 | Fragments of tortoise carapace | Fragments | permanent export of 19 fragments of tortoise carapace |
|
Frame 3753 | objectautoid_sahrisv1_31521 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE | Artefact Slide | Iron bar/point (B421) from Bosutswe (scale divisions 10 mm) |
|
Frame 3758 | objectautoid_sahrisv1_31524 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE | Artefact Slide | Iron adze (B425) from Bosutswe (scale divisions 10 mm) |
|
Frame 3759 | objectautoid_sahrisv1_31525 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE | Artefact Slide | Iron adze (B425) from Bosutswe (scale divisions 10 mm) |
|
Frame 4412 | objectautoid_sahrisv1_31519 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE, MICROSCOPE | Sample Slide | Etched section through an iron bar (B421) from Bosutswe, showing fine pearlite (textured) in a matrix of ferrite (light) due to normalisation and air cooling (magnification 90X) |
|
Frame 4413 | objectautoid_sahrisv1_31520 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE, MICROSCOPE | Sample Slide | Etched section through an iron bar (B421) from Bosutswe, showing low carbon area with large ferrite grains (white), sparse coarse pearlite islands (textured grey), and globular slag inclusions (black) (magnification 90X). |
|
Frame 4416 | objectautoid_sahrisv1_31522 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE, MICROSCOPE | Sample Slide | Etched section through an iron adze (B425) from the surface of Bosutswe, showing martensite due to quenching from a high temperature (magnification 22.5X) |
|
Frame 4418 | objectautoid_sahrisv1_31523 | Fri, 03/04/2016 - 16:17 | Slide, Colour, SLIDE, MICROSCOPE | Sample Slide | Etched section through an iron adze (B425) from Bosutswe, showing detail of the martensite structure due to structural transformation during quenching (magnification 281X) |
|
Frans David Oerder 'At the Well' | objectautoid_sahrisv1_30224 | Wed, 01/06/2016 - 17:48 | Oil painting | Frans David Oerder 'At the Well' | Frans OerderAt the well signed 'FD Oerder' (lower right) oil on canvas 45.5 x 31cm (17 15/16 x 12 3/16in). |
|
Frans Oerder 'Na die Maal' | objectautoid_sahrisv1_62501 | Tue, 12/11/2018 - 19:20 | Painting | FD Oerder, 'Na die Maal', oil on canvas, signed FD Oerder upper left, 140 by 85cm |
||
Frans Oerder 'Village in East Africa' | objectautoid_sahrisv1_63830 | Mon, 07/29/2019 - 18:43 | Frans Oerder 'Village in East Africa' | Frans David Oerder (South African, 1867-1944) |
||
Frans Oerder - Still Life | objectautoid_sahrisv1_78033 | Wed, 01/04/2023 - 16:06 | Oil on canvas | Painting | An oil painting on canvas measuring 75 x 84.8 cm. |
|
FRE001 | objectautoid_sahrisv1_11991 | Wed, 01/22/2014 - 09:10 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE004 | objectautoid_sahrisv1_11992 | Wed, 01/22/2014 - 09:12 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE005 | objectautoid_sahrisv1_11993 | Wed, 01/22/2014 - 09:24 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE007 | objectautoid_sahrisv1_11994 | Wed, 01/22/2014 - 09:25 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE014 | objectautoid_sahrisv1_11995 | Wed, 01/22/2014 - 09:26 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE023 | objectautoid_sahrisv1_11996 | Wed, 01/22/2014 - 09:27 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE029 | objectautoid_sahrisv1_11997 | Wed, 01/22/2014 - 09:29 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE036 | objectautoid_sahrisv1_11998 | Wed, 01/22/2014 - 09:33 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE040 | objectautoid_sahrisv1_11999 | Wed, 01/22/2014 - 09:35 | Beads | Glass beads | temporary export of Glass beads curated at the University of the Witwatersrand |
|
FRE4-2012-C1 | objectautoid_sahrisv1_6117 | Mon, 10/28/2013 - 14:10 | Paint sample | Sample of black paint from body of human figure at Freshwater 4 site. |
||
FRE4-2012-C2 | objectautoid_sahrisv1_6118 | Mon, 10/28/2013 - 14:13 | Paint sample | Sample of black paint from body human figure at Freshwater 4 site. |
||
FRE4-2012-C3 | objectautoid_sahrisv1_6119 | Mon, 10/28/2013 - 14:16 | Paint sample | Sample of black paint from body of human figure at Freshwater 4 site. |
||
FRE4-2012-C4 | objectautoid_sahrisv1_6120 | Mon, 10/28/2013 - 14:19 | Paint sample | Sample of black paint from head of human figure at Freshwater 4 site |
Displaying 28231 - 28260 of 48197