Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
GRS-OES-EH | objectautoid_sahrisv1_62820 | Tue, 03/26/2019 - 11:28 | Grassridge ostrich eggshell early Holocene | ostrich eggshell fragments |
||
GRS-OES-MH | objectautoid_sahrisv1_62819 | Tue, 03/26/2019 - 11:28 | Grassridge ostrich eggshell Mid-Holocene | ostrich eggshell fragments |
||
GRS-OES_MH | objectautoid_sahrisv1_41356 | Mon, 10/02/2017 - 22:35 | Ostrich eggshell fragments | Ostrich Eggshell from the mid-Holocene at Grassridge | 10 non-artefactual ostrich eggshell fragments from Grassridge Rockshelter |
|
GRS-OSLSamples | objectautoid_sahrisv1_56510 | Thu, 05/24/2018 - 11:50 | Tubes of sediment | Grassridge OSL samples | OSL samples from the lower deposits at Grassridge Rockshelter, Eastern Cape. These samples consist of 3 cm diameter x 7 cm long tubes of sediment only, which have been extracted from profiles at Grassridge. |
|
GRS-sedaDNA samples | objectautoid_sahrisv1_63003 | Sun, 05/12/2019 - 15:34 | Sediment Sample | sedaDNA samples from Grassridge Rockshelter | Sediment samples from Grassridge Rockshelter that will be analysed for ancient DNA. Each sample will consist of 10 mL of sediment from Opperman's original north section and not contain any artefacts. Samples will be sent to the UK for ancient DNA analysis to complement our understanding of the palaeoecology at the site. 17 samples will be collected from the Late Pleistocene occupation (~45 - 30 ka), 7 from the early Holocene occupation (~14 - 11 ka), and 15 from the mid-Holocene occupation (~7 ka). |
|
GRS-sedaDNA-EH | objectautoid_sahrisv1_63002 | Sun, 05/12/2019 - 15:19 | sedaDNA samples from the Early Holocene at Grassridge Rockshelter | 7 sediment samples from the Early Holocene occupation at Grassridge Rockshelter. These samples will be 10 mL each and will not contain any artefacts. The samples will be sent to the UK for ancient DNA analysis. |
||
GRS-sedaDNA-LP | objectautoid_sahrisv1_63001 | Sun, 05/12/2019 - 15:16 | sedaDNA samples from the Late Pleistocene at Grassridge Rockshelter | 17 sediment samples from the Late Pleistocene occupation at Grassridge Rockshelter. Each sample consists of 10 mL of sediment that does not contain any artefacts and will be exported to the UK for ancient DNA analsyis |
||
GR_C2_2606.8 | objectautoid_sahrisv1_75637 | Tue, 04/05/2022 - 16:42 | blade | segment |
||
GSF8/Temp/01 | objectautoid_sahrisv1_75314 | Thu, 12/23/2021 - 20:49 | Soil | Soil sample (1).TK3 |
||
GSF8/Temp/02 | objectautoid_sahrisv1_75315 | Thu, 12/23/2021 - 20:49 | Sheep bone | Sheep bone (mandible left) |
||
GSF8/Temp/03 | objectautoid_sahrisv1_75316 | Thu, 12/23/2021 - 20:49 | Sheep bone | Sheep bone (calcaneum) |
||
GSF8/Temp/04 | objectautoid_sahrisv1_75317 | Thu, 12/23/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/05 | objectautoid_sahrisv1_75318 | Thu, 12/23/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/06 | objectautoid_sahrisv1_75319 | Thu, 12/23/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/07 | objectautoid_sahrisv1_75320 | Thu, 12/23/2021 - 20:49 | Soil | Soil sample |
||
GSS_A5_113 | objectautoid_sahrisv1_75717 | Tue, 04/05/2022 - 16:43 | point | Unifacial Point |
||
GSS_A5_154.1 | objectautoid_sahrisv1_75718 | Tue, 04/05/2022 - 16:43 | pointed flake | TSP |
||
GSS_B4_1000 | objectautoid_sahrisv1_75650 | Tue, 04/05/2022 - 16:42 | pointed flake | TSP |
||
GSS_B4_1050 | objectautoid_sahrisv1_75723 | Tue, 04/05/2022 - 16:43 | point | Unifacial Point |
||
GSS_B4_1293 | objectautoid_sahrisv1_75680 | Tue, 04/05/2022 - 16:42 | point | Unifacial Point |
||
GSS_B4_1313 | objectautoid_sahrisv1_75679 | Tue, 04/05/2022 - 16:42 | pointed flake | TSP |
||
GSS_B4_862 | objectautoid_sahrisv1_75716 | Tue, 04/05/2022 - 16:43 | pointed flake | TSP |
||
GSS_B5_426 | objectautoid_sahrisv1_75648 | Tue, 04/05/2022 - 16:42 | point | Unifacial Point |
||
GSS_B5_492.1 | objectautoid_sahrisv1_75732 | Tue, 04/05/2022 - 16:43 | pointed flake | TSP |
||
GSS_C4_1038 | objectautoid_sahrisv1_75693 | Tue, 04/05/2022 - 16:42 | pointed flake | TSP |
||
GSS_C5_592 | objectautoid_sahrisv1_75711 | Tue, 04/05/2022 - 16:43 | pointed flake | TSP |
||
GSS_C5_650 | objectautoid_sahrisv1_75698 | Tue, 04/05/2022 - 16:42 | pointed flake | TSP |
||
GT Test Object 1 | Tue, 01/23/2024 - 14:22 | Book | Hardcover book. |
|||
GTest 01 | objectautoid_sahrisv1_77455, Test/1 .01 | Fri, 11/04/2022 - 08:10 | Cellphone | Black Samsung Q120 |
||
GTest 02 | objectautoid_sahrisv1_78039 | Thu, 01/19/2023 - 10:40 | Book | Book | Small brown book with Red binding.Title: "Library Damage Atlas, A tool for assessing damage." |
Displaying 29041 - 29070 of 48197