Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
H6d, G7b H7a (CA, CB, CC, CCC, CD, CDB) | objectautoid_sahrisv1_15917 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones extracted from coarse fraction with unique ID numbers |
||
H6d, G7b H7a (CA, CB, CC, CCC, CD, CDB) | objectautoid_sahrisv1_15918 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones extracted from coarse fraction with unique ID numbers |
||
H707 | objectautoid_sahrisv1_21396 | Tue, 01/27/2015 - 15:13 | Long Handled spoon | Markings on the back, |
||
H711 | objectautoid_sahrisv1_21398 | Tue, 01/27/2015 - 15:13 | 6 Spoons | Fiddle Pattern |
||
H787 | objectautoid_sahrisv1_63929, NT0032 | Thu, 08/01/2019 - 12:30 | Oil painting, Painting | Picture | Picture | WM Thomas Brown and his three daughters, Johanna, Isabella and Catherine (oil)Â Back of the frame has a note on the history of WM Thomas Brown. |
H7a CA | objectautoid_sahrisv1_15892 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CA | objectautoid_sahrisv1_15907 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CB | objectautoid_sahrisv1_15898 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CB | objectautoid_sahrisv1_15901 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CC | objectautoid_sahrisv1_15885 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CC | objectautoid_sahrisv1_15893 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CCC | objectautoid_sahrisv1_15902 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CCC | objectautoid_sahrisv1_15906 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CD | objectautoid_sahrisv1_15883 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CD | objectautoid_sahrisv1_15897 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CDB | objectautoid_sahrisv1_15886 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CDB | objectautoid_sahrisv1_15895 | Fri, 08/22/2014 - 08:46 | bone | Unidentifiable macrofaunal bones greater than 2cm extracted from coarse fraction without unique ID numbers |
||
H7a CFB or CFC | objectautoid_sahrisv1_16418 | Fri, 08/22/2014 - 09:45 | ostrich eggshell | ostrich eggshell |
||
H81/48 | objectautoid_sahrisv1_63926 | Thu, 08/01/2019 - 11:17 | Metal, METALWORKING T&E | Candle Stick | Candle Stick | Britannia Metal, Ornate base, small candle holder. |
H826 | objectautoid_sahrisv1_21395 | Tue, 01/27/2015 - 15:13 | Long Handled spoon | Markings on the back, W W size 32.8cm,height 707 |
||
H8474 | objectautoid_sahrisv1_21394 | Tue, 01/27/2015 - 15:13 | Serving spoon | Markings on the back, ep b and ts size 31cm,height 87 |
||
H9038 | objectautoid_sahrisv1_63899, NT0253 | Wed, 07/31/2019 - 13:30 | Ceramic items | Milk Bowl | Milk Bowl | White milk bowl,with inward turning rim, Marked on rim " Grimwade"and pouring lip Patent safety mil bowl |
H953 | objectautoid_sahrisv1_63925, NT0636 | Thu, 08/01/2019 - 11:10 | Lamps and Candlestick, CANDLESTICK | Candlestick | Candlestick | Sheffield plate chamber candlestick (old no.81) |
HA 2018-1-30 A2 S1 | objectautoid_sahrisv1_63553 | Fri, 07/05/2019 - 13:27 | Piece of wood | Damaged fragment of worked wood | ||
HA 2018-1-30 A2 S2 | objectautoid_sahrisv1_63554 | Fri, 07/05/2019 - 15:35 | Piece of wood | Damaged fragment of worked wood | ||
HA 2018-1-30 A2 S3 | objectautoid_sahrisv1_63555 | Fri, 07/05/2019 - 15:48 | Piece of wood | Damaged fragment of worked wood | ||
HA 2018-1-30 A2 S4 | objectautoid_sahrisv1_63556 | Fri, 07/05/2019 - 15:55 | Piece of wood | Damaged fragment of worked wood | ||
HA 2018-1-30 A2 S5 | objectautoid_sahrisv1_63557 | Fri, 07/05/2019 - 16:06 | Nail | Nail, possibly iron | ||
HA 2018-30-1 A1 S1 | objectautoid_sahrisv1_63550 | Fri, 07/05/2019 - 13:00 | Piece of wood | Damaged fragment of worked wood | ||
HA 2018-30-1 A1 S1 | objectautoid_sahrisv1_63551 | Fri, 07/05/2019 - 13:07 | Piece of wood | Damaged fragment of worked wood |
Displaying 29101 - 29130 of 48197