Overview
Identifiers
Inventory Number
3218DC14
Site Name
Versfeld Pass 01
Site Category
Historical/alternative Site Name
Alternate, VP1
Nickname, Highlands Eco Estate rock art boulder
Record Administration
Post date
Wednesday, January 6, 2016 - 11:55
Last modified
Thursday, May 2, 2024 - 18:49
Archaeology
Archaeology Recordings
Submitted by siyasanga.mhlekude on Friday, January 8, 2016 - 09:39.
Identifiers
Inventory Reference
Recording date
Recording Media
Digital Photos
GPS
Site Recording Admin Comments
Sunlight and shadows make it difficult to see art properly.
Primary?
Yes
Physical Aspects
Physical Site Type
Boulder
Overhang
Orientation/Direction Facing
E
Location Type
Kloof/Valley
Height (AGL)
Low
AccessDifficulty
Easy
Dimensions
Width
14.00m
Depth
1.80m
Height
4.00m
Pagination
- Current page 1
- Next page
Rock Art
Rock Art Recordings
Submitted by siyasanga.mhlekude on Friday, January 8, 2016 - 09:39.
Identifiers
Classifications
Details of Rock Art
Red fine line washed out
Rock Art Damage Types
Motif Listing
Panel Sort descending | Images # | Tradition | Technique | Motif | Colours | Equipment | Facing | SP? | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fine Line | Monochrome | Paint Patch | Red | Indeterminate (I) | ✖ | ||
1 | 2 | Fine Line | Monochrome | Indeterminate Human | Red | Forwards (FF) | ✖ | No torsos | |
1 | 3 | Fine Line | Monochrome | Eland | Red | Right (R) | ✖ | Lovely fine lined tails, no torsos | |
2 | 3 | Fine Line | Monochrome | Indeterminate Human | Red | Right (R) | ✖ | First has only head and torso with arms outstretch to right. Second has only legs with karossed torso missing. Third is kneeling facing right . | |
2 | 1 | Fine Line | Monochrome | Crenellations/ZigZags | Red | Indeterminate (I) | ✖ | Almost looks like tumbleweed | |
2 | 6 | Fine Line | Monochrome | Indeterminate Human | Red | Forwards (FF) | ✖ | Humans in a line facing forward with arms up and torso (kaross) missing | |
2 | 1 | Fine Line | Monochrome | Daubs/Strokes | Red | Indeterminate (I) | ✖ | Long vertical thick painted line | |
2 | 3 | Fine Line | Monochrome | Marks/Smears | Red | Indeterminate (I) | ✖ | Indeterminate markings | |
3 | 1 | Fine Line | Monochrome | Short Lines | Red | Indeterminate (I) | ✖ | Orange lines | |
3 | 2 | Crude Fine | Monochrome | Daubs/Strokes | Red | Indeterminate (I) | ✖ | Small markings, indeterminate | |
3 | 1 | Fine Line | Monochrome | Small Antelope | Red | Right (R) | ✖ | Faded red, almost orange. Long legs. | |
6 | 2 | Fine Line | Monochrome | Eland | Red | Left (L) | ✖ | Large torsos, no heads | |
6 | 1 | Crude Fine | Monochrome | Indeterminate Human | Red | Indeterminate (I) | ✖ | Possible human. Two vertical stripes which could be legs. | |
6 | 1 | Crude Fine | Monochrome | Long Lines | Red | Indeterminate (I) | ✖ | Possible human legs |
Pagination
- Current page 1
- Next page
Location
Location
Mapping
-32.79745, 18.71505
Western Cape
- West Coast
- Bergrivier
Directions to Site
Top of Versfeld Pass in Bo Piketberg, travel east along track, located about 10m west of tented chalet.
Gradings
Grading
Autoid
Submitted by
Submitted by janette.deacon on 06/01/2016 - 11:55.
Grading
Grade IIIa
Grading Date
GradingComment
Grading by:
Media
Media
Images uploaded directly to Site
Images uploaded to linked Site Recordings