Overview
Identifiers
Inventory Number
3218DA24
Site Name
Grootkloof 4
Site Category
Historical/alternative Site Name
Nickname, Cave of spectacles
Record Administration
Post date
Saturday, October 28, 2017 - 16:31
Last modified
Thursday, May 2, 2024 - 18:49
Archaeology
Archaeology Recordings
Submitted by carrie.mashek on Sunday, October 29, 2017 - 10:56.
Identifiers
Physical Aspects
Physical Site Type
Overhang
Orientation/Direction Facing
E
Location Type
Open/Flat
Height (AGL)
High
AccessDifficulty
Hard
Dimensions
Width
10.04m
Depth
6.60m
Height
2.80m
Classifications
Archaeological Time Periods
Rock Art
Rock Art Recordings
Submitted by carrie.mashek on Sunday, October 29, 2017 - 10:56.
Identifiers
Classifications
Rock Art Damage Types
Motif Listing
Panel Sort descending | Images # | Tradition | Technique | Motif | Colours | Equipment | Facing | SP? | Notes |
---|---|---|---|---|---|---|---|---|---|
10-12 | 3 | Crude Fine | Monochrome | Possible Male | Red | Left (L), Right (R) | ✖ | ||
10-12 | 1 | Historical Graffiti | Monochrome | Charcoal | Black | ✖ | Gersam Mouton | ||
10-12 | 1 | Finger Painted | Monochrome | Marks/Smears | Red | ✖ | |||
10-12 | 1 | Historical Graffiti | Monochrome | Charcoal | Black | ✖ | 15 Jon | ||
10-12 | 3 | Crude Fine | Monochrome | Medium - Large Antelope | Red | Right (R) | ✖ | ||
10-12 | 1 | Fine Line | Monochrome | Indeterminate Human | Red | Bag | Left (L) | ✖ | |
12-14 | 5 | Fine Line | Monochrome | Indeterminate Human | Red | Right (R) | ✖ | ||
14-16 Outer rim | 2 | Crude Fine | Monochrome | Indeterminate Animal | Red | Right (R) | ✖ | ||
14-16 Outer rim | 1 | Fine Line | Monochrome | Small Antelope | Red | Right (R) | ✖ | ||
14-16 Outer rim | 19 | Crude Fine | Monochrome | Male | Red | Quiver, TCB, Bag, Stick | Right (R) | ✖ | |
2-4 | 1 | Fine Line | Monochrome | Male | Red | Bow, Bag | Right (R) | ✖ | |
2-4 | 1 | Fine Line | Monochrome | Paint Patch | Red | ✖ | |||
2-4 | 1 | Fine Line | Monochrome | Small Antelope | Red | Right (R) | ✔ | On human | |
2-4 | 6 | Crude Fine | Monochrome | Male | Red | Quiver, Bag | Right (R), Left (L) | ✖ | Mini figs |
2-4 | 18 | Fine Line | Monochrome | Paint Patch | Red | ✖ | |||
2-4 | 2 | Fine Line | Monochrome | Possible Male | Red | Quiver | Left (L), Right (R) | ✖ | |
2-4 | 1 | Crude Fine | Monochrome | Indeterminate Animal | Red | Left (L) | ✖ | ||
2-4 | 1 | Finger Painted | Monochrome | Finger Dots Groups/Clusters | Red | ✖ | 12 | ||
2-4 | 2 | Crude Fine | Monochrome | Indeterminate Human | Red | Right (R) | ✖ | Mini figs | |
2-4 | 1 | Fine Line | Monochrome | Male | Red | Bow, Bag | Left (L) | ✖ | |
2-4 | 2 | Fine Line | Monochrome | Possible Male | Red | Left (L) | ✔ | SP with small buck | |
2-4 | 1 | Fine Line | Monochrome | U Shapes | Red | ✖ | 7 upside down U shape | ||
2-4 | 1 | Fine Line | Monochrome | Indeterminate Human | Red | Right (R) | ✖ | Seated, club coming out of his face | |
2-4 | 2 | Crude Fine | Monochrome | Male | Red | Left (L), Right (R) | ✖ | ||
2-4 | 1 | Finger Painted | Monochrome | Daubs/Strokes | Red | ✖ | 3 | ||
2-4 | 2 | Crude Fine | Monochrome | Sheep | Red | Right (R) | ✖ | Really crude | |
4-6 | 1 | Fine Line | Monochrome | Male | Red | Bag | Right (R) | ✔ | SP with zebra |
4-6 | 1 | Fine Line | Monochrome | Remnants/Faded Indeterminate | Red | ✖ | Possibly three figs | ||
4-6 | 1 | Crude Fine | Monochrome | Small Antelope | Red | Right (R) | ✖ | ||
4-6 | 1 | Fine Line | Monochrome | Small Antelope | Red | Left (L) | ✖ | ||
4-6 | 1 | Fine Line | Monochrome | Remnants/Faded Indeterminate | Red | ✖ | |||
4-6 | 1 | Fine Line | Monochrome | Female | Red | Right (R) | ✖ | With large bum steotypigia | |
4-6 | 4 | Fine Line | Monochrome | Possible Male | Red | Quiver, Stick, Bag | Right (R) | ✖ | |
4-6 | 4 | Fine Line | Monochrome | Eland | Red | Right (R) | ✖ | Prominent dulaps | |
4-6 | 1 | Crude Fine | Monochrome | Zebra/Quagga | Red | Right (R) | ✔ | SP over fine line fig | |
4-6 | 1 | Crude Fine | Monochrome | Indeterminate Human | Black | Bag, Quiver | Right (R) | ✖ | |
4-6 | 1 | Fine Line | Monochrome | Male | Red | Left (L) | ✖ | Very smeared | |
4-6 | 1 | Fine Line | Monochrome | Indeterminate Human | Red | Left (L) | ✖ | Mini fig | |
4-6 | 1 | Fine Line | Monochrome | Male | Red | Quiver, Bag | Left (L) | ✖ | |
4-6 | 4 | Fine Line | Monochrome | Male | Red | TCB, Bag, Quiver, Arrow | Left (L), Right (R) | ✖ | |
6-8 | 2 | Crude Fine | Monochrome | Indeterminate Animal | Red | Right (R) | ✔ | SP on humans | |
6-8 | 2 | Fine Line | Monochrome | Indeterminate Animal | Red | Right (R) | ✖ | Possible elephants | |
6-8 | 1 | Crude Fine | Monochrome | Male | Red | Right (R) | ✖ | Dangling ball and chain | |
6-8 | 1 | Finger Painted | Monochrome | Marks/Smears | Yellow | ✖ | |||
6-8 | 6 | Fine Line | Monochrome | Male | Red | Quiver | Right (R) | ✖ | |
6-8 | 1 | Fine Line | Monochrome | Indeterminate Animal | Red | Left (L) | ✖ | Straight tail round face and small ears | |
6-8 | 1 | Fine Line | Monochrome | Hartebeest | Red | Right (R) | ✖ | ||
6-8 | 5 | Crude Fine | Monochrome | Indeterminate Animal | Red | Right (R) | ✖ | Blob like bodies could be sheep | |
6-8 | 2 | Fine Line | Monochrome | Paint Patch | Red | ✖ | |||
6-8 | 1 | Crude Fine | Monochrome | Indeterminate Animal | Red | Right (R) | ✖ | ||
6-8 | 1 | Crude Fine | Monochrome | Remnants/Faded Indeterminate | Red | ✖ | Little remnants painted around previous human | ||
6-8 | 37 | Fine Line | Bichrome, Monochrome | Male | White, Red | Quiver, Stick, Bow, Bag, Arrow, Karosses | Right (R), Left (L) | ✖ | |
6-8 | 1 | Crude Fine | Monochrome | Abstract | Red | ✖ | Spikey end and a bucket like middle area. Connected to a fence or lines | ||
6-8 | 1 | Fine Line | Monochrome | Male | Red | Quiver | Left (L) | ✖ | |
6-8 | 8 | Crude Fine | Monochrome | Male | Red | Bag, Quiver, Stick | Right (R), Left (L) | ✔ | SP by white paint |
6-8 | 1 | Finger Painted | Monochrome | Daubs/Strokes | Red | ✖ | Mishmash of types | ||
6-8 | 1 | Crude Fine | Monochrome | Indeterminate Animal | Red | Left (L) | ✖ | ||
6-8 | 1 | Crude Fine | Monochrome | Indeterminate Human | Red | Left (L) | ✖ | Antelope like body | |
6-8 | 17 | Fine Line | Monochrome | Male | Red | Quiver, Bag | Left (L), Right (R) | ✖ | Small and large, hook head |
6-8 | 1 | Fine Line | Monochrome | Male | Red | Bag, Quiver | Left (L) | ✖ | |
8-10 | 3 | Fine Line | Monochrome | Dog/canid | White | Right (R) | ✖ | ||
8-10 | 1 | Fine Line | Monochrome | Indeterminate Animal | Red | Left (L) | ✖ | ||
8-10 | 1 | Crude Fine | Monochrome | Indeterminate Animal | Red | Indeterminate (I) | ✖ | ||
8-10 | 3 | Fine Line | Monochrome | Medium - Large Antelope | Red | Right (R) | ✖ | ||
8-10 | 4 | Crude Fine | Monochrome | Medium - Large Antelope | Red | Right (R), Left (L) | ✖ |
Location
Location
Mapping
-32.70361, 18.5199
Western Cape
- West Coast
- Bergrivier
Directions to Site
1k up slope from ruin above prominent rock band
Gradings
Grading
Autoid
Submitted by
Submitted by cilla.williams on 28/10/2017 - 16:31.
Grading
Grade IIIa
Grading Date
GradingComment
Grading by:
Media
Media
Images uploaded directly to Site
Images uploaded to linked Site Recordings