Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRS7 | objectautoid_sahrisv1_41066 | 30/08/2017 - 09:58 | Achatina | Achatina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRS8 | objectautoid_sahrisv1_41067 | 30/08/2017 - 09:58 | Achatina | Achatina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRS9 | objectautoid_sahrisv1_41068 | 30/08/2017 - 09:58 | Achatina | Achatina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruno Catalano - Travellers, a pair | objectautoid_sahrisv1_56778 | 11/07/2018 - 12:51 | Sculpture | Sculpture | Travellers, a pair | Sculpture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruyns Family Bible | objectautoid_sahrisv1_33354 | 27/10/2016 - 16:23 | Books | Bible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS1KA | objectautoid_sahrisv1_5246 | 27/06/2013 - 16:01 | calcified breccia | calcified breccia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS1KB | objectautoid_sahrisv1_5248 | 27/06/2013 - 16:09 | calcified breccia | calcified breccia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS2KB | objectautoid_sahrisv1_5249 | 27/06/2013 - 16:11 | calcified breccia | calcified breccia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS3KB | objectautoid_sahrisv1_5250 | 27/06/2013 - 16:13 | calcified breccia | calcified breccia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS4KB | objectautoid_sahrisv1_5251 | 27/06/2013 - 16:14 | calcified breccia | calcified breccia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSA Rifle | 10/04/2024 - 13:41 | Firearm | Rifle | BSA British 303 Rifle Serial number: 8011 Made in England The number "20389" is engraved on the firearm. A horseshoe shape/ u-shape is also engraved on the same side of the rifle. The words "No.11" is scratched onto the rifle on the other side. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSL4/01 | objectautoid_sahrisv1_75275 | 20/12/2021 - 12:19 | Metapodial | This unfused metapodial bone from a juvenile sheep/goat is a generally rounded bone, with mostly convex edges, although one side of the bone is relatively straight. It has a length and width of 1.9cm x 1.5 cm respectively. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSL4/03 | objectautoid_sahrisv1_75276 | 20/12/2021 - 12:19 | Astragalus | This astragalus from a cf. sub-adult sheep has a length and width of 3cm x 2.5cm respectively. Three of the sides have concave edges while the other one is mostly straight. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSL4/04 | objectautoid_sahrisv1_75277 | 20/12/2021 - 12:19 | Mandible | This piece of sheep/goat mandible has a length and width of 4.8cm x 2cm respectively. The sides are roughly parallel to each other although they both flare on one of the ends. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSM3/03 | objectautoid_sahrisv1_75278 | 20/12/2021 - 12:19 | Phalanx | This sheep/goat second phalanx has a length and width of 2cm x 1.1cm respectively. Three of the sides have concave edges while the other one is convex. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulk export bovids southern SA | objectautoid_sahrisv1_74769 | 26/10/2021 - 12:38 | bulk bovids | 59 bone and teeth fragments of six bovid species from the sites Boomplaas Cave, Die Kelders Cave, Elands Bay Cave, Elands Bay Open, Klasies River Mouth Caves, Nelson Bay Cave, Pinnacle Point Cave Complex (54 from Iziko, two from Florisbad Quaternary Research Station of the National Museum Bloemfontein, one from Ditsong,, one historical sample (Buffalo caffer, 115 y.o., Amathole Museum), and one specimen of unknown provenance (Pelorovis antiquus, Ditsong: National Museum of Natural History) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulk export bovids southern SA Phase 2 | objectautoid_sahrisv1_77456 | 09/11/2022 - 12:47 | bulk bovids Phase 2 | 265 teeth and bone fragments of six bovid species from the sites Boomplaas Cave, Die Kelders Cave, Elands Bay Cave, Klasies River Mouth Caves, Nelson Bay Cave, and Byneskranskop 1. All specimens are curated at the Archaeology Collection of Iziko Museums South Africa. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk fossil micromammals Sterkfontein T3 Milner Hall bag 1 | 16/05/2025 - 13:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Sherds_SK_JKB_VR | objectautoid_sahrisv1_58823 | 20/11/2018 - 15:29 | Sherd | Undecorated body sherds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulk-sample_Case14861_tortoises_Langebaanweg | objectautoid_sahrisv1_65369 | 13/03/2020 - 09:56 | Chersina angulata | 10 bones of angulate tortoise Chersina angulata from Langebaanweg, West Coast Fossils Park, housed at Iziko, were selected for invasive analysis (bone histology) under supervision of Prof Anusuya Chinsamy-Turan (UCT) Langebaanweg Registration number Preservation Comment/histology Taxa PQL-72348 Complete Midshaft section (Chersina Angulata) PQL-72349 - - PQL-72350 - - PQL-72351 - - PQL-72352 - - PQL-72353 - - PQL-72354 - - PQL-72355 - - PQL-72356 - - PQL-72347 - - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID21038_tools_SibhuduCave | objectautoid_sahrisv1_78348 | 17/04/2023 - 17:28 | backed tools Sibhudu cave | objectcommonname obliquely backed tool segment backed tool segment segment segment segment backed tool |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID21089_export_lithics_Rose_Cottage_cave | objectautoid_sahrisv1_78362 | 10/05/2023 - 15:18 | lithics Rose Cottage Cave | Object code Common name ProvenanceRCC_LEN_Hg_114 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_127 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_14 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_140 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_149 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_150 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_16 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_17 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_178 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_18 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_184 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_187 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_19 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_191 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_195 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_20 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_24 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_28 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_32 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_38 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_39 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_40 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_42 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_44 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_45 lithic blade fragment fom square Hg Rose Cottage CaveRCC_LEN_Hg_48 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_50 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_51 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_52 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_53 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_54 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_55 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_56 lithic elongated flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_57 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_58 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_59 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_60 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_61 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_62 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_65 lithic flake fom square Hg Rose Cottage CaveRCC_LEN_Hg_92 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_93 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_Hg_99 lithic blade fom square Hg Rose Cottage CaveRCC_LEN_HgHf_193 lithic flake fom square HgHf Rose Cottage CaveRCC_LEN_HgHf_80 lithic flake fragment fom square HgHf Rose Cottage CaveRCC_LEN_HgHf_81 lithic elongated flake fom square HgHf Rose Cottage CaveRCC_LEN_Ig_171 lithic blade fragment fom square Ig Rose Cottage CaveRCC_LEN_Ig_181 lithic blade fom square Ig Rose Cottage CaveRCC_LEN_IgIf_72 lithic flake fom square IgIf Rose Cottage CaveRCC_LEN_IgIf_73 lithic elongated flake fom square IgIf Rose Cottage CaveRCC_LEN_IgIf_75 lithic blade fragment fom square IgIf Rose Cottage CaveRCC_LEN_IhHh_160 lithic blade fom square IhHh Rose Cottage CaveRCC_LEN_IhHh_206 lithic blade fom square IhHh Rose Cottage CaveRCC_LEN_IhHh_77 lithic elongated flake fom square IhHh Rose Cottage Cave |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_20415_export_ochre_samples_KDS | objectautoid_sahrisv1_78476 | 23/05/2023 - 11:37 | ochre samples Klipdrift Shelter | Accessioned at Wits Satellite Lab in Cape Town:Table 1: KDS ochre samples requested for export#SITEUNIT/LAYERELEMENTIDN1.Klipdrift ShelterPCA/PCB, S29dOchre21312.Klipdrift ShelterPCA/PCB, Q30cOchre28213.Klipdrift ShelterPBD, R30aOchre37614.Klipdrift ShelterPBD, R30cOchre25945.Klipdrift ShelterPBD, S28aOchre3816.Klipdrift ShelterPBD, S28aOchre2617.Klipdrift ShelterPBD, R31dOchre46618.Klipdrift ShelterPBD, S28aOchre3059.Klipdrift ShelterPBD, S28bOchre33110.Klipdrift ShelterPBD, S28cOchre383211.Klipdrift ShelterPBD, S28aOchre28112.Klipdrift ShelterPBD, R31dOchre588113.Klipdrift ShelterPBD, R29cOchre22114.Klipdrift ShelterPBD, R31aOchre477115.Klipdrift ShelterPBD, R30aOchre365116.Klipdrift ShelterPBD, R31aOchre456117.Klipdrift ShelterPAS, Q28cOchre345118.Klipdrift ShelterPAN/PAO, Q27aOchre496119.Klipdrift ShelterPAM, Q27aOchre493120.Klipdrift ShelterPAL, P27dOchre574121.Klipdrift ShelterPAL, Q27aOchre557122.Klipdrift ShelterPAL, Q27aOchre556123.Klipdrift ShelterOAB, P27cOchre514124.Klipdrift ShelterOAB, P27cOchre522125.Klipdrift ShelterPAL, P27dOchre4681Table 1: Continues26.Klipdrift ShelterPBA/PBB, R30cOchre68127.Klipdrift ShelterPBA/PBB, R30cOchre63128.Klipdrift ShelterPBA/PB, R30cOchre42129.Klipdrift ShelterPBA/PBB, R30cOchre73130.Klipdrift ShelterPBA/PB, S28bOchre45131.Klipdrift ShelterPBA/PB, S28aOchre49132.Klipdrift ShelterPBA/PBB, R30cOchre67133.Klipdrift ShelterPBA/PB, R28cOchre51134.Klipdrift ShelterPBA/PBB, R30dOchre272135.Klipdrift ShelterPBA/PBB, R31bOchre596136.Klipdrift ShelterPBA/PBB, R29cOchre77137.Klipdrift ShelterPBA/PBB, R29cOchre78138.Klipdrift ShelterPBA/PBB, R31aOchre339139Klipdrift ShelterPBA/PBB, R31cOchre545140.Klipdrift ShelterPBA/PBB, R31bOchre566141.Klipdrift ShelterPBA/PBB, R31bOchre592142.Klipdrift ShelterPBA/PBB, R28dOchre290143.Klipdrift ShelterPBA/PBB, R30aOchre288144.Klipdrift ShelterPBE, R30aOchre418145.Klipdrift ShelterPBE, S28aOchre188146.Klipdrift ShelterPBE, S28bOchre189147.Klipdrift ShelterPBE, R28dOchre306148.Klipdrift ShelterPBE, R29dOchre187149.Klipdrift ShelterPBE, S29bOchre194150.Klipdrift ShelterPBE, R30cOchre392151.Klipdrift ShelterPBE, S29bOchre192152.Klipdrift ShelterPBE, R28dOchre307153.Klipdrift ShelterPBC, R30aOchre401154.Klipdrift ShelterPCB, R31aOchre489155.Klipdrift ShelterPBC, R30dOchre293156.Klipdrift ShelterPBC, R28cOchre81157.Klipdrift ShelterPBC, S28aOchre84158.Klipdrift ShelterPAY, R29dOchre90159.Klipdrift ShelterPAY, R28cOchre99160.Klipdrift ShelterPAY, R28cOchre98161.Klipdrift ShelterPAZ, R30aOchre355162.Klipdrift ShelterPAZ, Q31dOchre506163.Klipdrift ShelterPCA, R29dOchre162164.Klipdrift ShelterPCA, R29dOchre164165.Klipdrift ShelterPCA, S28bOchre116166.Klipdrift ShelterPCA, R29dOchre156167.Klipdrift ShelterPCA, S28bOchre175168.Klipdrift ShelterPCA, S29bOchre224169.Klipdrift ShelterPCA, S28bOchre179170.Klipdrift ShelterPCA, S28bOchre178171.Klipdrift ShelterPCA, R31bOchre549172.Klipdrift ShelterPCA, R31dOchre538173.Klipdrift ShelterPCA, R31bOchre526174.Klipdrift ShelterPCA, S29aOchre130175.Klipdrift ShelterPCA, R29dOchre155176.Klipdrift ShelterPCA, R29dOchre1591Table 1: Continues77.Klipdrift ShelterPCA, R31bOchre552178.Klipdrift ShelterPCA, R31bOchre548179.Klipdrift ShelterPCA, S28bOchre118180.Klipdrift ShelterPCA, S28aOchre140181.Klipdrift ShelterPCA, R29dOchre158182.Klipdrift ShelterPCA, S29aOchre1281Sincerely,Samantha MieniesCurator of the Wits Satellite laboratory83.Klipdrift ShelterPCA, R29dOchre154184.Klipdrift ShelterPCA, R29dOchre105185.Klipdrift ShelterPCA, R31cOchre579186.Klipdrift ShelterPCA, S29aOchre129187.Klipdrift ShelterPCA, S29aOchre131188.Klipdrift ShelterPCA, S29bOchre108189.Klipdrift ShelterPCA, R31bOchre529190.Klipdrift ShelterPCA, R28dOchre424191.Klipdrift ShelterPCA, R28dOchre410192.Klipdrift ShelterPCA, R28dOchre423193.Klipdrift ShelterPCA, R28cOchre444194.Klipdrift ShelterPCA, R28dOchre437195.Klipdrift ShelterPCA, R28cOchre394196.Klipdrift ShelterPCA, R29cOchre319197.Klipdrift ShelterPCA, R29cOchre3151TOTAL105 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BulkID_20875_DiepkloofRS_bovid_bones | objectautoid_sahrisv1_78347 | 17/04/2023 - 16:42 | Diepkloof Rock Shelter bovid bones | FIELD INFORMATION Specimen 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BulkID_20875_Faraoskop_bovid_bones | objectautoid_sahrisv1_78346 | 17/04/2023 - 16:40 | Faraoskop_bovid_bones | FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK FK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_21120_speleothem_sediment samples | objectautoid_sahrisv1_78366 | 16/05/2023 - 11:58 | speleothem and sediment samples from Bloukrantz Cave, De Hoop Nature Reserve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_21163_ceramics_Lydnburg_Heads_site | objectautoid_sahrisv1_78606 | 04/07/2023 - 08:59 | ceramics/pottery shards | minimal destructive sampling: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_22110_teeth_fragments_fauna_BradPitA_Klinkerts | 27/03/2024 - 09:37 | fragmented primate, bovine and rhinoceratid teeth from Brad Pit A, Bolt’s Farm: Klinkert’s Portion National Heritage Site within the Cradle of Humankind World Heritage Site | fragmented primate, bovine and rhinoceratid teeth from Brad Pit A, Bolt’s Farm: Klinkert’s Portion National Heritage Site within the Cradle of Humankind World Heritage Site:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_Case19264_undiagnosed_bovid_skeletal_remains | objectautoid_sahrisv1_78330 | 04/04/2023 - 09:30 | undiagnosed bovid skeletal elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bulkID_case19321_sediment_samples_Kathu Pan 6 | objectautoid_sahrisv1_78304 | 07/03/2023 - 09:44 | sediment samples Kathu Pan 6 | Micromorphology: 6 blocks and 11 bulk sediment samplesCryptotephra: 89 samples, 20-30 grams eachThere are 89 samples and they are roughly 20-30 grams each.10 leaf wax samples5 OSL samples. |
Displaying 24091 - 24120 of 49024