Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
bulkID_case20402_bone_tooth_samples_Blombos_Hoffmans_Klasies_NelsonBay_Caves | objectautoid_sahrisv1_78323 | 29/03/2023 - 11:49 | faunal samples BBC HRC KRM NBC | Table 1. BBC, HRC, KRM and NBC samples requested for export and analysis#SITEDATEUNITLAYERELEMENTSAMPLE #SPECIESNBC LSA Seal Teeth1.Nelson Bay cave2008A1GarthCanine35A.pusillus2.Nelson Bay cave2008C3GarthCanine40A.pusillus3.Nelson Bay cave2008B0Upper GeoffCanine110M. Leonina4.Nelson Bay cave2008D0Upper GeoffCanine111M. Leonina5.Nelson Bay cave2008Unknown (3)ChrisEnamel, canine160A.pusillus6.Nelson Bay cave2008A0LukeEnamel, canine174A.pusillus7.Nelson Bay cave2008B6IvanCanine, enamel769A.pusillus8.Nelson Bay cave2008D6IvanCanine, enamel771A.pusillus9.Nelson Bay cave2008B4IvanCanine, enamel845A.pusillus10.Nelson Bay cave2008D5IvanCanine, enamel, dentine896A.pusillus11.Nelson Bay cave2008D5IvanCanine, enamel, dentine968A.pusillus12.Nelson Bay cave2008A6IvanCanine, enamel, dentine988A.pusillus13.Nelson Bay cave2008A6IvanCanine, enamel, dentine1430A.pusillus14.Nelson Bay cave2008B5IvanCanine, enamel, dentine1431A.pusillus15.Nelson Bay cave2008B9BSBJCanine, enamel1754A.pusillus16.Nelson Bay cave2008B8BSBJCanine, enamel1765A.pusillus17.Nelson Bay cave2008B5BSBJCanine, enamel, dentine1768A.pusillusIziko Museums of South Africa, Archaeology UnitLetter of ConsentDestructive Analyses – BBC, HRC, KRM & NBC faunal remains – Dr Asia Alsgaard18.Nelson Bay cave2008A3BSBJCanine, enamel1770A.pusillus19.Nelson Bay cave2008B3BSBJCanine, enamel1785A.pusillus20.Nelson Bay cave2008A9BSBJCanine, enamel, collagen2162A.pusillus21.Nelson Bay cave2008A8RICE ACanine, enamel, dentine3259A.pusillus22.Nelson Bay cave2008D3RICE ACanine, enamel3290A.pusillus23.Nelson Bay cave2008A4RICE ACanine, enamel3352A.pusillus24.Nelson Bay cave2008D5RICE ACanine, enamel, collagen3505A.pusillus25.Nelson Bay cave2008B2RICE BCanine, enamel, bone collagen3687A.pusillus26.Nelson Bay cave2008B9RICE C+DCanine, enamel3761A.pusillus27.Nelson Bay cave2008Y1Bonnie/BrettCanine enamel4172A.pusillus28.Nelson Bay cave2008A0BrettCanine, enamel4396A.pusillus29.Nelson Bay cave2008Y1BrettCanine, enamel4403A.pusillus30.Nelson Bay cave2008Y0BrettCanine, enamel4418A.pusillus31.Nelson Bay cave2008D5CJudyCanine, enamel, dentine69A.pusillus32.Nelson Bay cave2008D59TomCanine, enamel, dentine438A.pusillus#SITEUNITLAYERELEMENTSAMPLE #SPECIESBBC MSA Fish Teeth1.Blombos caveG5aCDBMolariform130C. gibbiceps2.Blombos caveE3SANMolariform190C. gibbicepsIziko Museums of South Africa, Archaeology UnitLetter of ConsentDestructive Analyses – BBC, HRC, KRM & NBC faunal remains – Dr Asia Alsgaard3.Blombos caveF5dCFAMolariform288C. gibbiceps4.Blombos caveE6bCFCMolariform371C. gibbiceps5.Blombos caveF5cCFB/CFCMolariform330C. gibbiceps6.Blombos caveF5cCFB/CFCMolariform337C. gibbiceps7.Blombos caveF5cCFB/CFCMolariform339C. gibbiceps8.Blombos caveF6aCFB/CFCMolariform340C. gibbiceps9.Blombos caveF4cCEMolariform509C. gibbiceps10.Blombos caveF4aCEMolariform515C. gibbiceps11.Blombos caveF4cCEMolariform519C. gibbiceps12.Blombos caveE10aWFAOtolith681Galeichthys feliceps13.Blombos caveE10cWBDOtolith684Galeichthys feliceps14.Blombos caveE10cWBAOtolith682Galeichthys feliceps15.Blombos caveE10cWBAOtolith683Galeichthys feliceps16.Blombos caveE10cWCBOtolith685Galeichthys feliceps17.Blombos caveE10cWCBOtolith686Galeichthys felicepsBBC MSA Fish Otoliths1.Blombos caveE10aWFAOtolith681Galeichthys feliceps2.Blombos caveE10cWBDOtolith684Galeichthys feliceps3.Blombos caveE10cWBAOtolith682Galeichthys feliceps4.Blombos caveE10cWBAOtolith683Galeichthys feliceps5.Blombos caveE10cWCBOtolith685Galeichthys feliceps6.Blombos caveE10cWCBOtolith686Galeichthys felicepsBBC MSA Fish Otoliths1.Blombos caveE5MC2Mandible303A.pusillus2.Blombos caveE4aCFACanine298A.pusillus3.Blombos caveF6dCN/COMandibleBBC_1805A.pusillusBBC MSA Fish Bone1.Blombos caveG5MC1Dentary1393C. cristiceps2.Blombos caveG5LIMDentary1402C. cristiceps3.Blombos caveF5COCPremaxilla9913C. cristiceps4.Blombos caveF5COCPremaxilla9914C. cristiceps5.Blombos caveF5COCDentary9921C. cristiceps6.Blombos caveF5COCDentary9923C. cristiceps7.Blombos caveF5COCDentary9917C. cristiceps8.Blombos caveF5COCDentary9929C. cristiceps9.Blombos caveF5COCDentary9930C. cristiceps10.Blombos caveE6COCDentary9933C. cristiceps11.Blombos caveG6MC3Dentary9937C. cristiceps12.Blombos caveF4MC4Dentary9956C. cristiceps13.Blombos caveG5MC2Premaxilla1395C. laticeps14.Blombos caveG5MC4Dentary44C. laticeps15.Blombos caveG5MC4Dentary45C. laticepsIziko Museums of South Africa, Archaeology UnitLetter of ConsentDestructive Analyses – BBC, HRC, KRM & NBC faunal remains – Dr Asia Alsgaard16.Blombos caveF5COCPremaxilla9915C. laticeps17.Blombos caveF5COCPremaxilla9916C. laticeps18.Blombos caveF5COCDentary9926C. laticeps19.Blombos caveF5COCDentary9931C. laticeps20.Blombos caveF5COCDentary9932C. laticeps21.Blombos caveF5COCDentary9925C. laticeps22.Blombos caveF5MC1Dentary9936C. laticeps23.Blombos caveF5COCDentary9947C. laticeps24.Blombos caveF4MC4Premaxilla9949C. laticeps25.Blombos caveF4MC4Dentary9954C. laticeps26.Blombos caveG5TUR/MC1Premaxilla1392C. nasutus27.Blombos caveF5COCDentary9920C. nasutus28.Blombos caveF5COCDentary9924C. nasutus29.Blombos caveF6MC1Dentary9939C. nasutus30.Blombos caveF5MC1Dentary9934C. nasutus31.Blombos caveF5MC3Dentary9935C. nasutus32.Blombos caveF5MC1Dentary9938C. nasutus33.Blombos caveF5COCDentary9945C. nasutus34.Blombos caveG5MC1Dentary1394C. laticeps35.Blombos caveG5MC2Premaxilla9705C. laticeps#SITEUNITLAYERELEMENTSAMPLE #SPECIESKRM1 MSA Seal Teeth1.Klasies River MouthE50YS3Canine81A. pusillus2.Klasies River MouthH51CP2Canine173A. pusillus3.Klasies River MouthH51CP3Canine193A. pusillus4.Klasies River MouthJ48SM1Canine281A. pusillus5.Klasies River MouthM50FSSCanine345A. pusillus6.Klasies River MouthQ52SSCanine541A. pusillus7.Klasies River MouthY44TE LASCanine673A. pusillus8.Klasies River MouthAA43SAS4SHCCanine783A. pusillusKRM1 MSA Fish TeethKlasies River MouthT50BS4Molariform9803C. naustus2.Klasies River MouthQ52HGCMolariform1078C. naustas3.Klasies River MouthPP38DCMolariform1607S. durbanensisKRM1 MSA Fish Otolith1.Klasies River MouthE50Y53Otolith188Galeichthys feliceps2.Klasies River MouthE50AUOtolith268Galeichthys feliceps3.Klasies River MouthE50AVOtolith277Galeichthys feliceps4.Klasies River MouthE50CP16Otolith341Galeichthys feliceps5.Klasies River MouthO50BSQOtolith568Galeichthys felicepsIziko Museums of South Africa, Archaeology UnitLetter of ConsentDestructive Analyses – BBC, HRC, KRM & NBC faunal remains – Dr Asia Alsgaard6.Klasies River MouthJ51YSX2Otolith863Galeichthys feliceps7.Klasies River MouthJ51Y5X1Otolith892Galeichthys feliceps8.Klasies River MouthQ52HGOtolith1035-1038Galeichthys feliceps9.Klasies River MouthQ52S5Otolith1061+1062Galeichthys feliceps10.Klasies River MouthQ52HGBOtolith1082-1084Galeichthys feliceps11.Klasies River MouthQ52HGBOtolith1092+1093Galeichthys feliceps12.Klasies River MouthM50Y5Otolith1165+1166Galeichthys feliceps13.Klasies River MouthE50BSS5Otolith9647Galeichthys felicepsKRM1 LSA Fish Bone1.Klasies River MouthA15Spit 3Preopercula026C. cristiceps2.Klasies River MouthA15Spit 3Preopercula027C. cristiceps3.Klasies River MouthA15Spit 2Preopercula021C. cristiceps4.Klasies River MouthB16Spit 3Dentary013C. cristiceps5.Klasies River MouthB16Spit 3Preopercula033C. cristiceps6.Klasies River MouthB16Spit 2Dentary009C. cristiceps7.Klasies River MouthA15Spit 2Spine010Dichistius capensis8.Klasies River MouthA15Spit 2Premaxilla011Dichistius capensis9.Klasies River MouthA15Spit 2Premaxilla031Dichistius capensis10.Klasies River MouthA15Spit 2Premaxilla005Dichistius capensis11.Klasies River MouthA15Spit 1Premaxilla022Dichistius capensis12.Klasies River MouthB15Spit 1Premaxilla003Dichistius capensis13.Klasies River MouthB15Spit 1Premaxilla001Dichistius capensis14.Klasies River MouthB16Spit 2Premaxilla002Dichistius capensis15.Klasies River MouthB16Spit 2Premaxilla012Dichistius capensis16.Klasies River MouthA15Spit 3Articular004Diplodus sargus capensis17.Klasies River MouthA15Spit 1Premaxilla008Diplodus sargus capensis18.Klasies River MouthB15Spit 3Premaxilla035Diplodus sargus capensis19.Klasies River MouthB16Spit 2Spine014Diplodus sargus capensis20.Klasies River MouthB16Spit 1Dentary017Diplodus sargus capensis21.Klasies River MouthB16Spit 2Articular020Diplodus sargus capensis22.Klasies River MouthB16Spit 2Articular032Diplodus sargus capensis23.Klasies River MouthA15Spit 3Premaxilla016Sparodon durbanensis24.Klasies River MouthA15Spit 1Articular007Sparodon durbanensis25.Klasies River MouthB15Spit 1Premaxilla023Sparodon durbanensis26.Klasies River MouthB16Spit 3Articular024Sparodon durbanendis27.Klasies River MouthB16Spit 2Articular025Sparodon durbanensis#SITEUNITLAYERELEMENTSAMPLE #SPECIESHRC LSA Seal Teeth1.Hoffman’s CaveD5DElizabethCanine, enamel32A. pusillusIziko Museums of South Africa, Archaeology UnitLetter of ConsentDestructive Analyses – BBC, HRC, KRM & NBC faunal remains – Dr Asia Alsgaard2.Hoffman’s CaveE6PortiaCanine, enamel124A. pusillus3.Hoffman’s CaveD6BRoydenCanine, enamel, bone collagen237A. pusillus4.Hoffman’s CaveD5DTimCanine, enamel410A. pusillusHRC LSA Fish Bone1.Hoffman’s CaveD5cGideonPremaxilla1057Seriola lalandi2.Hoffman’s CaveD5cCelesteDentary492Seriola lalandi3.Hoffman’s CaveD5cCelesteDentary493Seriola lalandi4.Hoffman’s CaveD5cKatherinaDentary578Seriola lalandi5.Hoffman’s CaveD5dFrankPremaxilla644Seriola lalandi6.Hoffman’s CaveD5cCelestePremaxilla999Seriola lalandi |
||
bulkObjectID-Eurygnathohippus-Langebaanweg-CaseID13966 | objectautoid_sahrisv1_63574 | 08/07/2019 - 10:02 | Fossil bones and teeth of Eurygnathohippus hooijeri | Fossil bone and teeth | This permit application is for conducting palaeohistological analyses on the early Pliocene three-toed horse Eurygnathohippus hooijeri from Langebaanweg, West Coast Fossil Park National Heritage Site. Eleven bones and teeth will be histologically analysed to estimate key life history traits of the species, including their age at maturity, their growth rate, their age at death and/or their age at weaning. Because life history traits are highly influenced by ecological conditions - mainly predation pressure and resource availability -, the life history data obtained for both fossil equids will be used to reconstruct the ecological context in which African fossil equids evolved. PQL-020553 PQL-009973 PQL-042484 PQL-012089 PQL-021827 PQL-060788 PQL-000949 PQL-001465 PQL-022547 PQL-49740 PQL-000952 |
|
bulkObjectID-sampling-export-Karoo-dinosaur&co-exisiting-taxa-CASEID13994 | objectautoid_sahrisv1_63613 | 10/07/2019 - 14:02 | Teeth & bones | Sampling of 57 teeth and bone fragments of 36 dinosaur and co-existing taxa from the Elliot Formation (Karoo Supergroup) and permanently export the samples for isotope analysis at Ecole Normale Supérieure de Lyon, France. Material housed at ESI. objectcode (collection no) BP/1/6679 BP/1/6677 BP/1/6654 BP/1/6678 BP/1/5243 BP/1/6598 BP/1/6504 BP/1/6894 BP/1/6608 BP/1/8390 BP/1/8389 BP/1/5302 BP/1/6016 BP/1/7910 BP/1/5163 BP/1/6182 BP/1/8235 BP/1/8233 BP/1/4789 BP/1/4958 BP/1/5231 BP/1/6161 BP/1/4376 BP/1/5241 BP/1/4930 P/1/4949 BP/1/7979 BP/1/7257 BP/1/5290 BP/1/4770 BP/1/5350 BP/1/4944 BP/1/8238 BP/1/8120 MQ07 BP/1/6204 BP/1/6207 BP/1/4244 BP/1/5253 BP/1/5395 BP/1/4381 BP/1/5691 BP/1/4778 BP/1/4882 |
||
bulkObjectID20923_export_WCFP_Langebaanweg_birds | objectautoid_sahrisv1_74995 | 23/11/2021 - 10:28 | Accipitridae, Psittacidae and Apodidae | 53 fossil bones of birds and 10 fossil bones from reptiles from West Coast Fossil Park to be temporarily exported to University of Torino, Italy. Housing museum: Iziko. Applicant: Ms Sarena Govender (Iziko). 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 Reptiles: |
||
bulkObjectID_Case20912_stone_tools_Sibhudu_Cave | objectautoid_sahrisv1_78314 | 15/03/2023 - 11:12 | Sibhudu stone tools | Total of 161 tools and tool fragments from multiple layersSegments (130)C2 2437.13 GR Dolorite TrapezoidD2 2552.5 GR Dolorite CrescentC3 2565.2 GR2 Dolorite CrescentC2 2572.15 GR Dolorite TrapezoidC2 2573.9 GR Dolorite TrapezoidC2 2605.2 GR Dolorite CrescentC2 2658.1 GR2 Dolorite TrapezoidC2 2711.1 GR2 Dolorite CrescentC2 2712.1 GR2 Dolorite TrapezoidC3 2717.6 GS Hornfels TrapezoidC3 2720.1 GS Dolorite CrescentC2 2778.1 GS Dolorite CrescentC2 2778.2 GS Dolorite CrescentC2 2778.3 GS Quartz CrescentC3 2843.2 GS2 CCS segmentC4 2908.2 GS3 Dolorite TrapezoidD2 2913.1 GS Dolorite segmentD2 2913.2 GS Dolorite segmentD2 2914.11 GS Dolorite TrapezoidC2 2916.1 GS2 Other CrescentC2 2916.2 GS2 CCS TrapezoidC2 2918.1 GS2 Dolorite TrapezoidC2 2963.5 GS2 Quartz CrescentD2 2986.1 GS2 Dolorite TrapezoidC2 3008.2 GS2 Quartz TrapezoidC2 3010.1 GS2 Dolorite segmentC2 3011.3 GS2 Hornfels segmentC3 3013.2 GS2 Dolorite segmentC2 3045.1 GS3 Other segmentC2 3046.4 GS3 Dolorite backed bladeletC2 3176.1 PGS Dolorite TrapezoidD3 3218.9 GS Dolorite TrapezoidC2 3262.1 PGS2 Dolorite backed bladeD2 3286.1 GS3 Dolorite segmentD3 3323.11 GS Other TrapezoidD3 3324.1 GS Dolorite CrescentC3 3324.1 PGS2 Other CrescentC2 3333.1 PGS2 CCS backed bladeletC3 3343.1 PGS2 Dolorite TrapezoidD3 3373.1 GS Other TrapezoidD2 3388.1 GS3 Yasper TrapezoidD2 3389.1 GS3 Dolorite segmentD2 3389.2 GS3 Dolorite segmentD3 3454.4 GS2 Dolorite CrescentD3 3479.2 GS2 Dolorite CrescentC3 3490.3 PGS2 Dolorite TrapezoidC2 3496.1 PGS2 Dolorite segmentD2 3526.7 PGS Dolorite backed bladeletC2 3574.1 PGS3 Dolorite TrapezoidC3 3598.2 PGS2 Dolorite TrapezoidC3 3599.2 PGS2 Dolorite TrapezoidC3 3600.1 PGS2 Dolorite CrescentD2 3612.1 PGS2 Dolorite TrapezoidD3 3634.4 GS3 Quartz CrescentD3 3634.5 GS3 Dolorite backed bladeD3 3634.6 GS3 Hornfels backed bladeD2 3653.35 PGS2 Dolorite segmentD2 3654.1 PGS2 Dolorite CrescentC2 3706.1 PGS3 Dolorite TrapezoidC2 3709.1 PGS3 Dolorite TrapezoidC2 3709.2 PGS3 Dolorite segmentD2 3714.67 PGS2 Dolorite CrescentC2 3781.1 PGS3 Other TrapezoidC2 3781.11 PGS3 Dolorite backed bladeD2 3809.1 PGS3 Quartzit segmentD3 3839.9 PGS2 Dolorite TrapezoidD3 3840.1 PGS2 Dolorite segmentD3 3889.1 PGS2 Dolorite CrescentD2 3952.1 PGS3 Dolorite segmentC3 3984.1 PGS2 Dolorite TrapezoidD3 3988.1 PGS2 Hornfels TrapezoidC3 4006.1 PGS3 Quartz segmentD2 4009.3 PGS3 Dolorite segmentD3 4035.3 PGS2 Hornfels CrescentD3 4078.2 PGS2 Dolorite CrescentC3 4115.4 PGS3 Quartz TrapezoidC3 4115.9 PGS3 Dolorite backed pieceD2 4120.3 PGS3 Dolorite TrapezoidD3 4135.1 PGS3 Dolorite segmentC2 4407.3 RGS Hornfels backed bladeletD3 4487.3 PGS3 Dolorite segmentD3 4487.4 PGS3 Dolorite segmentD3 4488.2 PGS3 Dolorite segmentC3 4578.1 PGS3 Quartz segmentC3 4632.1 PGS3 Hornfels segmentC2 4647.1 RGS2 Hornfels CrescentD3 4729.4 RGS Quartz CrescentD3 4730.48 RGS Dolorite CrescentC3 4735.7 RGS Dolorite TrapezoidD2 4753.2 RGS2 Hornfels backed pieceD2 4753.4 RGS2 Dolorite TrapezoidD3 4843.1 RGS Hornfels CrescentD3 4929.2 RGS2 Hornfels CrescentC2 5035.3 RGS2 Dolorite backed bladeC3 5063.1 RGS2 Dolorite CrescentD3 5081.3 RGS2 crystal quartz backed bladeletC3 5280.4 RGS2 Quartz segmentC3 5459.1 RGS2 Dolorite TrapezoidC3 5879.33 LBG2 Dolorite TrapezoidC2 2587 GR Dolorite CrescentC2 2822 GS Dolorite TrapezoidC2 2829 GS Dolorite CrescentD2 2770 GS Sandstone CrescentD2 2797 GS Quartzit segmentC2 2979 GS2 Dolorite segmentC3 2968 GS2 Dolorite TrapezoidD2 3047 GS2 Dolorite TrapezoidC2 3075 GS3 Dolorite CrescentC3 3100 GS3 Dolorite CrescentC3 3142 GS3 Dolorite CrescentD2 3300 GS3 Hornfels segmentD3 3545 GS3 CCS segmentC2 3300 PGS2 Dolorite CrescentC3 3319 PGS2 Dolorite TrapezoidC3 3384 PGS2 Hornfels CrescentC3 3422 PGS2 Other CrescentC3 3578 PGS2 Dolorite CrescentC3 3800 PGS2 Quartzit CrescentC4 3045 PGS2 Dolorite CrescentC4 3053 PGS2 Dolorite CrescentC2 3700 PGS3 Dolorite CrescentC2 4289 PGS3 Dolorite TrapezoidD2 3922 PGS3 Dolorite segmentD3 4264 PGS3 Dolorite CrescentD3 4345 PGS3 Dolorite CrescentD2 4625 RGS2 Hornfels CrescentD2 4940 RGS2 Quartz CrescentD3 5068 RGS2 Dolorite TrapezoidD3 4815 RGS CCS CrescentD3 5345 LB6 Dolorite segmentBifacial point fragments (29)D2 2143 RB QuartzC2 2436.1 GR QuartzC3 2319.1 GR QuartzC3 2374.1 GR DoleriteC4 2727 GR2 QuartzD3 3371 GS DoleriteD3 3319 GS QuartzC4 2856.1 GS2 Crystal quartzD2 5416 LBG2 DoleriteD2 6316 LBG3 II DoleriteC3 2960.1 GS2 DoleriteC2 6284.1 LBG3II DoloriteD3 4634.1 RGS QuartzD2 5015.2 LBG QuartzD3 5079.11 RGS2 DoleriteC2 5175.2 RGS2 QuartziteC2 5252.1 LBG DoloriteC2 5260.4 LBG QuartziteD2 5407.1 LBG2 QuartziteD2 5409.1 LBG2 DoloriteC2 5546.2 LBG2 QuartziteD2 5569.1 LBG2 QuartziteD3 5621.2 LBG2 DoloriteD2 6179.84 LBG3 DoloriteD2 6180.1 LBG3 DoloriteC2 6211.1 LBG3 QuartzD2 6339.1 LBG3 DoloriteD2 6339.2 LBG3 DoloriteD2 6339.3 LBG3 DoloriteOther points (2)2016 B5 2079 COP Dolerite2016 B4 2641 GMO Dolerite |
||
bulk_Giraffa jumae_M1andM3_Langebaanweg | objectautoid_sahrisv1_68317 | 05/01/2021 - 12:53 | Giraffa jumae | M1 PQL-51345A PQL-51345B PQL-51345C PQL-51740 PQL-62670A SAHRIS CaseID 15868 |
||
bulk_Karoo Vertebrates BP/1/_Case19356 | objectautoid_sahrisv1_76690 | 23/08/2022 - 11:36 | Fragmentary Karoo vertebrate remains | Karoo vertebrates | Clade Taxon Specimen ID number (BP/1/…) Ecomorph Crania/teeth Postcrania Sarcopterygii Ceratodus 4989*, 6553*, 5968*, 6181* 5100*, 5101*, Aquatic taxon Temnospondyli Chigutisaurid 5252*, “LEF temno Jaw*” Aquatic taxon Sauropodomorpha Sauropod indent. 6204, 6207 Terrestrial herbivore Sauropodomorpha Aardonyx 6654, 6677, 6678, 6679 Terrestrial herbivore Sauropodomorpha Sefapanosaurus 7434, 7444, 7445 Terrestrial herbivore Sauropodomorpha Massospondylus 5172a, 5172b, 4958 5006, 5165, 4267, 4751, 5253 Terrestrial herbivore Sauropodomorpha Plateosauravus 7358a, 7358b Terrestrial herbivore Ornithischia Lesothosaurus 5010, 4881 Terrestrial herbivore Ornithischia Lycorhinus 5253 Terrestrial herbivore Therapoda Megapnosaurus 5350, 5267* Terrestrial carnivore Therapoda Therapoda ident. 6504, 6608, 6598, 6894 Terrestrial carnivore Crocodylomorph Protosuchus 5290 Terrestrial carnivore Crocodylomorph Orthosuchus 8122 Terrestrial carnivore Crocodylomorph Croc indent. MK-21-1*, 8484a, 8685 Semi-aquatic? carnivore Rauisuchian crocodylomorph Rauisuchid 5283, 6182, 7910, Vegkop tooth*, 6062* Terrestrial carnivore Cynodontia Scalenodontoides 5395 8388 Terrestrial herbivore Cynodontia Tritylodon 4778, 5166, 5167, 5168a, 8480a Terrestrial herbivore Cynodontia Pachygenelus 5292, 5691, 5290 Terrestrial carnivore |
|
bulk_KDS_micromammal_teeth_CaseID15719 | objectautoid_sahrisv1_65814 | 11/11/2020 - 12:16 | micromammal teeth Klipdrift Shelter | Weight (grams) 0,31 0,31 0,54 0,54 0,54 0,54 0,54 0,03 0,01 0,12 0,12 0,04 0,04 0,27 0,27 0,11 0,08 0,08 0,02 0,05 0,05 0,04 0,04 0,10 0,10 0,10 0,10 0,10 0,06 0,06 0,06 0,01 0,02 0,02 0,02 0,02 0,02 0,03 0,03 0,03 0,01 0,05 0,05 0,07 0,07 0,07 0,04 0,12 0,10 0,04 0,16 0,16 0,01 0,00 0,15 0,11 0,07 0,01 0,02 0,19 0,03 0,24 0,04 0,03 0,06 0,06 0,06 0,14 0,02 0,02 0,07 0,18 0,03 0,03 0,01 0,03 0,02 0,03 0,26 0,26 0,08 0,08 0,28 0,07 0,07 0,07 0,07 0,07 0,07 0,04 0,16 0,16 0,13 0,13 0,13 0,33 0,33 0,33 0,14 0,14 0,14 0,14 0,14 0,06 0,06 0,06 0,02 0,01 0,25 0,25 0,19 0,01 0,01 0,01 0,01 0,01 0,07 0,02 0,11 0,02 0,05 0,05 0,02 0,01 0,04 0,04 0,02 0,01 0,01 0,01 0,01 Combined (weight) |
||
bulk_KlasiesRiver_micromammal_teeth_CaseID15719 | objectautoid_sahrisv1_65815 | 11/11/2020 - 12:18 | micromammal teeth KlasiesRiver | Weight (grams) 0,04 0,08 0,46 0,06 0,06 0,03 0,20 0,20 0,20 0,20 0,20 0,02 0,10 0,10 0,04 0,04 0,04 0,04 0,04 0,04 0,08 0,08 0,08 0,01 0,08 0,08 0,08 0,07 0,07 0,02 0,15 0,15 0,15 0,15 0,19 0,19 0,19 0,19 0,19 0,20 0,20 0,20 0,20 0,20 0,20 0,16 0,16 0,16 0,16 0,16 0,39 0,39 0,22 0,22 0,22 0,22 0,22 0,15 0,15 0,15 0,15 0,15 0,17 0,17 0,17 0,17 0,17 0,05 0,05 0,09 0,09 0,09 0,09 0,09 0,18 0,18 0,18 0,18 0,18 0,18 0,08 0,02 0,08 0,03 0,03 0,05 0,03 0,02 0,05 0,05 0,06 0,06 0,06 0,06 0,05 0,05 0,05 0,03 0,03 0,05 0,05 0,05 0,05 0,05 0,09 0,09 0,09 0,09 0,09 0,09 0,09 0,09 0,08 0,18 0,18 0,18 0,08 0,13 0,13 0,13 0,13 0,11 0,11 0,11 0,07 0,12 0,12 0,12 0,07 0,04 0,10 0,07 0,03 0,13 0,13 0,25 0,25 0,25 0,25 0,16 0,16 0,14 0,14 0,14 0,14 0,14 0,14 0,12 0,12 0,12 0,12 0,12 0,03 0,01 0,01 0,01 0,08 0,08 0,08 0,08 0,03 0,00 0,08 0,01 0,01 0,01 0,01 0,00 0,01 0,01 0,01 0,01 0,02 0,14 0,14 0,14 0,08 0,08 0,08 0,08 0,05 0,01 0,03 0,03 0,11 0,11 0,11 0,11 0,11 0,21 0,21 0,21 0,08 0,05 0,16 0,16 0,16 0,43 0,43 0,43 0,43 0,43 0,07 0,54 0,54 0,16 0,16 0,04 0,09 0,15 0,15 0,08 0,05 0,08 0,20 0,20 0,20 0,16 0,16 0,16 0,15 0,09 0,08 0,16 0,16 0,09 0,74 0,74 0,02 0,09 0,09 0,03 0,08 0,08 0,08 0,15 0,15 0,15 0,15 0,15 0,21 0,21 0,21 0,21 0,21 0,02 0,06 0,06 0,06 0,02 0,05 0,05 0,12 0,12 0,12 0,12 0,12 0,12 0,12 0,11 0,13 0,13 0,13 0,13 0,09 0,09 0,07 0,14 |
||
bulk_Sivatherium hendeyi_M1andM3_Langebaanweg | objectautoid_sahrisv1_68318 | 05/01/2021 - 12:54 | Sivatherium hendeyi | M1 PQL-40716A PQL-62738C PQL-43953 PQL-43983 PQL-44914 SAHRIS ObjectID 15868 |
||
Bureau Cabinet | objectautoid_sahrisv1_33265 | 12/09/2016 - 13:03 | CABINET, CABINET | Bureau Cabinet | The writing bureau of amboyna, ebony and stinkwood and ivory with silver escutcheons is believed to have been part of the possessions of the retired Cape governor Hendrik Swellengrebel ( 1700-1760). Distinguished features include a unique small door in the bottom section of the of the cabinet and it's inlaid baroque decorations that is unlike anything known in surviving Cape furniture. |
|
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62226 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62227 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62228 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62229 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62230 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62231 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62232 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
Bushman Rock Shelter 2015 | objectautoid_sahrisv1_62233 | 04/12/2018 - 10:21 | Faunal Bone Samples | Unidentifiable bones < 3cm extracted from coarse fraction without unique ID numbers |
||
