Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le7/F1012 | objectautoid_sahrisv1_21166 | 27/11/2014 - 16:33 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 9.6g |
||
Le7/F1016 | objectautoid_sahrisv1_21167 | 27/11/2014 - 16:36 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 9.4g |
||
Le7/F1018 | objectautoid_sahrisv1_21168 | 27/11/2014 - 16:40 | Phalanx II, Hippotragus niger | sable right of pair 2nd phalanx, 10.2g |
||
Le7/F1040 | objectautoid_sahrisv1_21169 | 27/11/2014 - 16:45 | Phalanx I, Kobus ellipsiprymnus | waterbuck left of pair 1st phalanx, 12.7g |
||
Le7/F1041 | objectautoid_sahrisv1_21170 | 27/11/2014 - 16:51 | Phalanx I, Kobus ellipsiprymnus | Le7 - 7.30 |
||
Le7/F1042 | objectautoid_sahrisv1_21171 | 27/11/2014 - 16:53 | Phalanx I, Kobus ellipsiprymnus | waterbuck left of pair 1st phalanx, 14.7g |
||
Le7/F1049 | objectautoid_sahrisv1_21172 | 27/11/2014 - 16:55 | Phalanx II, Taurotragus oryx | eland left of pair 2nd phalanx, 12.8g |
||
Le7/F1053 | objectautoid_sahrisv1_21173 | 27/11/2014 - 16:56 | Phalanx II, Equus burchelli | zebra right 2nd phalanx, 22.6g |
||
Le7/F1064 | objectautoid_sahrisv1_21174 | 27/11/2014 - 16:58 | Tibia, Syncerus caffer | buffalo right tibia, 71.9g |
||
Le7/F1066 | objectautoid_sahrisv1_21175 | 27/11/2014 - 17:00 | Tibia, Kobus ellipsiprymnus | waterbuck right tibia, 74.0g |
||
Le7/F1071 | objectautoid_sahrisv1_21176 | 27/11/2014 - 17:01 | Tibia, Ovicaprine sp. | ovicaprine sp. right tibia, 4.1g |
||
Le7/F1078 | objectautoid_sahrisv1_21177 | 27/11/2014 - 17:04 | Tibia, Sylvicapra grimmia | duiker right tibia, 7.3g |
||
Le7/F1083 | objectautoid_sahrisv1_21178 | 27/11/2014 - 17:06 | Tibia, Equus burchelli | zebra left tibia, 21.3g |
||
Le7/F1095 | objectautoid_sahrisv1_21179 | 27/11/2014 - 17:10 | Metatarsal, Kobus ellipsiprymnus | waterbuck right metatarsal, 13.3g |
||
Le7/F1096 | objectautoid_sahrisv1_21180 | 27/11/2014 - 17:12 | Metatarsal, Kobus ellipsiprymnus | waterbuck right metatarsal, 31.4g |
||
Le7/F1129 | objectautoid_sahrisv1_21181 | 27/11/2014 - 17:17 | Metatarsal, Tragelaphus strepsiceros | kudu left metatarsal, 39.3g |
||
Le7/F1142 | objectautoid_sahrisv1_21182 | 27/11/2014 - 17:19 | Tibia, Giraffa camelopardalis | giraffe left tibia, 265.2g |
||
Le7/F1154/02 | objectautoid_sahrisv1_21183 | 27/11/2014 - 17:22 | Radius, Connochaetes taurinus | wildebeest right radius, 90.7g |
||
Le7/F1166/01 | objectautoid_sahrisv1_21184 | 27/11/2014 - 17:28 | Radius, Syncerus caffer | buffalo right radius, 115.8g |
||
Le7/F1180 | objectautoid_sahrisv1_21185 | 27/11/2014 - 17:30 | Radius, Connochaetes taurinus | wildebeest right radius 83.8g |
||
Le7/F1181 | objectautoid_sahrisv1_21186 | 27/11/2014 - 17:31 | Radius, Connochaetes taurinus | wildebeest right radius, 33.7g |
||
Le7/F1183 | objectautoid_sahrisv1_21187 | 27/11/2014 - 17:33 | Radius, Bos taurus | cow right radius, 112.2g |
||
Le7/F1185 | objectautoid_sahrisv1_21188 | 27/11/2014 - 17:34 | Radius, Connochaetes taurinus | wildebeest right radius, 33.9g |
||
Le7/F1190 | objectautoid_sahrisv1_21189 | 27/11/2014 - 17:36 | Radius, Bovini sp. | bovini sp. right radius, 15.2g |
||
Le7/F1204 | objectautoid_sahrisv1_21221 | 28/11/2014 - 09:24 | Humerus, Connochaetes taurinus | wildebeest right humerus, 160.2g |
||
Le7/F1206 | objectautoid_sahrisv1_21191 | 27/11/2014 - 17:38 | Humerus, Tragelaphus strepsiceros | kudu right humerus, 40.4g |
||
Le7/F1207 | objectautoid_sahrisv1_21192 | 27/11/2014 - 17:39 | Humerus, Connochaetes taurinus | wildebeest right humerus, 64.5g |
||
Le7/F1208 | objectautoid_sahrisv1_21193 | 27/11/2014 - 17:41 | Humerus, Connochaetes taurinus | wildebeest right humerus, 59.5g |
||
Le7/F1209 | objectautoid_sahrisv1_21194 | 27/11/2014 - 17:43 | Humerus, Connochaetes taurinus | wildebeest right humerus, 42.0g |
||
Le7/F1248 | objectautoid_sahrisv1_21195 | 27/11/2014 - 18:10 | Femur, Equus burchelli | zebra left femur, 55.6g |
Displaying 34351 - 34380 of 48238