Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Le7/F148 | objectautoid_sahrisv1_21206 | 27/11/2014 - 18:31 | Femur, Connochaetes taurinus | wildebeest left femur, 50.6g |
||
Le7/F1508 | objectautoid_sahrisv1_21207 | 27/11/2014 - 18:33 | Femur, Taurotragus oryx | eland left femur, 39.9g |
||
Le7/F1509 | objectautoid_sahrisv1_21208 | 27/11/2014 - 18:34 | Femur, Taurotragus oryx | eland left femur, 96.3g |
||
Le7/F1514 | objectautoid_sahrisv1_21209 | 27/11/2014 - 18:35 | Humerus, Connochaetes taurinus | wildebeest right humerus, 74.2g |
||
Le7/F1529 | objectautoid_sahrisv1_21210 | 27/11/2014 - 18:37 | Radius, Giraffa camelopardalis | giraffe left radius, 46.1g |
||
Le7/F1537 | objectautoid_sahrisv1_21211 | 27/11/2014 - 18:39 | Tibia, Syncerus caffer | buffalo left tibia, 22.9g |
||
Le7/F4/e2/d07 | objectautoid_sahrisv1_20802 | 02/11/2014 - 16:56 | Nonid, bone flake | Nonid bone flake - 18.5g |
||
Le7/F4/e2/d08 | objectautoid_sahrisv1_20803 | 02/11/2014 - 16:58 | Nonid, bone flake | Nonid bone flake - 10.6g |
||
Le7/F4/e2/d09 | objectautoid_sahrisv1_20804 | 02/11/2014 - 16:59 | Nonid, bone flake | Nonid bone flake - 10.5g |
||
Le7/F570 | objectautoid_sahrisv1_20771 | 02/11/2014 - 16:14 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F572 | objectautoid_sahrisv1_20772 | 02/11/2014 - 16:15 | Tooth, Connochaetes taurinus | Wildebeest right lower end molar |
||
Le7/F578 | objectautoid_sahrisv1_20773 | 02/11/2014 - 16:16 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F662 | objectautoid_sahrisv1_21212 | 27/11/2014 - 18:40 | Phalanx I, Taurotragus oryx | eland right of pair 1st phalanx, 8.4g |
||
Le7/F733/01 | objectautoid_sahrisv1_21213 | 27/11/2014 - 18:41 | Radius, Taurotragus oryx | eland left radius, 61.7g |
||
Le7/F742 | objectautoid_sahrisv1_21214 | 27/11/2014 - 18:43 | Radius, Connochaetes taurinus | wildebeest right radius, 12.0g |
||
Le7/F744 | objectautoid_sahrisv1_21215 | 27/11/2014 - 18:44 | Radius, Kobus ellipsiprymnus | waterbuck right radius, 22.6g |
||
Le7/F768 | objectautoid_sahrisv1_21216 | 27/11/2014 - 18:45 | Tibia, Sylvicapra grimmia | duiker left tibia, 5.1g |
||
Le7/F778 | objectautoid_sahrisv1_21217 | 27/11/2014 - 18:47 | Humerus, Connochaetes taurinus | wildebeest right humerus, 134.7g |
||
Le7/F779 | objectautoid_sahrisv1_21218 | 27/11/2014 - 18:48 | Humerus, Connochaetes taurinus | wildebeest right humerus, 94.8g |
||
Le7/F794 | objectautoid_sahrisv1_21219 | 27/11/2014 - 18:49 | Femur, Equus burchelli | zebra right femur, 18.6g |
||
Le7/F799 | objectautoid_sahrisv1_21220 | 27/11/2014 - 18:51 | Femur, Bos taurus | cow right femur, 27.0g |
||
Le7/F845/02 | objectautoid_sahrisv1_20774 | 02/11/2014 - 16:18 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F846 | objectautoid_sahrisv1_20775 | 02/11/2014 - 16:19 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F847 | objectautoid_sahrisv1_20776 | 02/11/2014 - 16:20 | Tooth, Equus burchelli | Zebra right lower 3rd premolar |
||
Le7/F874 | objectautoid_sahrisv1_20777 | 02/11/2014 - 16:22 | Tooth, Tragelaphus strepsiceros | Kudu left upper 2nd premolar |
||
Le7/F891 | objectautoid_sahrisv1_20778 | 02/11/2014 - 16:23 | Tooth, Ovicaprine | Ovicaprine left lower 2nd molar |
||
Le7/F892 | objectautoid_sahrisv1_20779 | 02/11/2014 - 16:24 | Tooth, Syncerus caffer | Buffalo right lower 2nd molar |
||
Le7/F893 | objectautoid_sahrisv1_20780 | 02/11/2014 - 16:25 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F895 | objectautoid_sahrisv1_20781 | 02/11/2014 - 16:27 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
||
Le7/F901 | objectautoid_sahrisv1_20782 | 02/11/2014 - 16:28 | Tooth, Connochaetes taurinus | Wildebeest right lower 2nd molar |
Displaying 35191 - 35220 of 49024