Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Linaga Bridal Cape | objectautoid_sahrisv1_32522 | 11/03/2016 - 08:37 | CAPE | Cape | Linaga Bridal Cape | Ndebele Southern Africa, Hide glass beads and brass bells and cotton thread |
Linton panel 1 | objectautoid_sahrisv1_76806 | 05/10/2022 - 13:05 | rock art | Linton panel | Panel of painted rock art approximately 205 x 85 x 20 cm in dimension. Panel was removed from a rock shelter on the farm Linton, Eastern Cape Province. A large number of human figures, animals, therianthropes and other motifs are depicted on the slab. |
|
Linton panel 2 | objectautoid_sahrisv1_76807 | 05/10/2022 - 13:16 | rock art | Linton sister panel | SAM 3184 | Panel of painted rock art approximately 280 x 118 cm in dimensions removed from Linton farm, Eastern Cape. The painted imagery is dominated by depictions of eland in a variety of postures with some human figures in the bottom right corner of the slab. |
Lithic flakes from Klipdrift shelter (12) | objectautoid_sahrisv1_5385, lithic artefact | 04/07/2013 - 14:34 | UNCLASSIFIABLE ARTIFACTS | silcrete flake | silcrete flake | archaeological object: lithic: silcrete flake |
LITHICS-001 | objectautoid_sahrisv1_12585 | 12/02/2014 - 15:14 | Lithics | lithics | Â temporary export of 5 boxes of lithics |
|
Little Friends | objectautoid_sahrisv1_22226 | 09/04/2015 - 15:33 | Oil on canvas, Painting | Little Friends | Oil on Canvas |
|
Little Muck Shelter | objectautoid_sahrisv1_32735 | 14/06/2016 - 15:52 | Bone tools | Little Muck Shelter | ||
Little Muck Shelter | objectautoid_sahrisv1_32736 | 14/06/2016 - 15:53 | Bone tools | Little Muck Shelter | ||
Liz001 | objectautoid_sahrisv1_16792, 2229AD198 | 22/08/2014 - 10:50 | tooth | IVA and B |
||
Liz002 | objectautoid_sahrisv1_16793, 2229AD198 | 22/08/2014 - 10:50 | tooth | IVA1 |
||
LJ Hame14 | objectautoid_sahrisv1_41407 | 27/10/2017 - 11:35 | FIREARM | FIREARM | 455 Webley Revolver #40712 |
|
LK-WP-KK-LIZ-Tooth and bone-BATCH-CASEID5230 | objectautoid_sahrisv1_13115 | 02/04/2014 - 10:21 | Bone and tooth fragments from several sites | 39 Samples of bone and tooth fragments for export from Leokwe, Weipe, Kolope Khami and Den Staat. This object serves as the Parent Object |
||
LK001 | objectautoid_sahrisv1_15510 | 22/08/2014 - 08:28 | RM3 |
|||
LK001 | objectautoid_sahrisv1_16755, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK002 | objectautoid_sahrisv1_16756, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK003 | objectautoid_sahrisv1_16757, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK004 | objectautoid_sahrisv1_16758, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK005 | objectautoid_sahrisv1_16759, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | LM2 |
||
LK006 | objectautoid_sahrisv1_16760, 2229AB223 or 4 | 22/08/2014 - 10:50 | skull frag | skull frag |
||
LK007 | objectautoid_sahrisv1_16761, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK008 | objectautoid_sahrisv1_16762, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK009 | objectautoid_sahrisv1_16763, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | LM2 |
||
LK010 | objectautoid_sahrisv1_16764, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | LM2 |
||
LK011 | objectautoid_sahrisv1_16765, 2229AB223 or 4 | 22/08/2014 - 10:50 | tooth | RM3 |
||
LK012 | objectautoid_sahrisv1_16766, 2229AB223 or 4 | 22/08/2014 - 10:50 | vert frag | vert frag |
||
LK013 | objectautoid_sahrisv1_16767, 2229AB223 or 4 | 22/08/2014 - 10:50 | dung | dung |
||
LK014 | objectautoid_sahrisv1_16776, 2229AD1 | 22/08/2014 - 10:50 | tooth | TuS24 |
||
LK015 | objectautoid_sahrisv1_16777, 2229AD1 | 22/08/2014 - 10:50 | tooth | TuS24 |
||
LK016 | objectautoid_sahrisv1_16778, 2229AD1 | 22/08/2014 - 10:50 | tooth | BA1357 |
||
LK017 | objectautoid_sahrisv1_16779, 2229AD1 | 22/08/2014 - 10:50 | tooth | BA857 |
Displaying 35701 - 35730 of 49024