Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
MCGM-KATHUPAN1-00788 | objectautoid_sahrisv1_17421 | 27/08/2014 - 12:43 | biface | none |
||
MCGM-KATHUPAN1-00795 | objectautoid_sahrisv1_17422 | 27/08/2014 - 12:43 | core | quartzite discoid |
||
MCGM-KATHUPAN1-00799 | objectautoid_sahrisv1_17423 | 27/08/2014 - 12:43 | core | none |
||
MCGM-KATHUPAN1-00801 | objectautoid_sahrisv1_17424 | 27/08/2014 - 12:43 | flake | retouched |
||
MCGM-KATHUPAN1-00803 | objectautoid_sahrisv1_17425 | 27/08/2014 - 12:43 | flake | chert |
||
MCGM-KATHUPAN1-00812 | objectautoid_sahrisv1_17426 | 27/08/2014 - 12:43 | blade | none |
||
MCGM-KATHUPAN1-00827 | objectautoid_sahrisv1_17427 | 27/08/2014 - 12:43 | core | quartz discoid |
||
MCGM-KATHUPAN1-00839 | objectautoid_sahrisv1_17428 | 27/08/2014 - 12:43 | blade | none |
||
MCGM-KATHUPAN1-0084 | objectautoid_sahrisv1_17346 | 27/08/2014 - 12:43 | Flake | completly smoothed |
||
MCGM-KATHUPAN1-00877 | objectautoid_sahrisv1_17429 | 27/08/2014 - 12:43 | core | none |
||
MCGM-KATHUPAN1-00881 | objectautoid_sahrisv1_17430 | 27/08/2014 - 12:43 | core | none |
||
MCGM-KATHUPAN1-00882 | objectautoid_sahrisv1_17431 | 27/08/2014 - 12:43 | blade | none |
||
MCGM-KATHUPAN1-00883 | objectautoid_sahrisv1_17432 | 27/08/2014 - 12:43 | fauna | fauna |
||
MCGM-KATHUPAN1-00884 | objectautoid_sahrisv1_17433 | 27/08/2014 - 12:43 | flake | retouched |
||
MCGM-KATHUPAN1-00885 | objectautoid_sahrisv1_17434 | 27/08/2014 - 12:43 | flake | none |
||
MCGM-KATHUPAN1-009 | objectautoid_sahrisv1_17342 | 27/08/2014 - 12:43 | Flake | retouched flake |
||
MCGM-KATHUPAN1-00909 | objectautoid_sahrisv1_17435 | 27/08/2014 - 12:43 | flake | none |
||
MCGM-KATHUPAN1-00912 | objectautoid_sahrisv1_17436 | 27/08/2014 - 12:43 | possible ground stone | none |
||
MCGM-KATHUPAN1-0092 | objectautoid_sahrisv1_17345 | 27/08/2014 - 12:43 | Core | example of wear |
||
MCGM-KATHUPAN1-0095 | objectautoid_sahrisv1_17344 | 27/08/2014 - 12:43 | Flake | example of wear |
||
MCGM-KATHUPAN1-00970 | objectautoid_sahrisv1_17437 | 27/08/2014 - 12:43 | flake | none |
||
MCGM-KATHUPAN1-00973 | objectautoid_sahrisv1_17438 | 27/08/2014 - 12:43 | core | none |
||
MCGM-KATHUPAN1-0099 | objectautoid_sahrisv1_17343 | 27/08/2014 - 12:43 | Flake | quartzite |
||
MCGM-KATHUPAN1-00995 | objectautoid_sahrisv1_17439 | 27/08/2014 - 12:44 | core | none |
||
MCGM-WWERK-O20 Level 3-OESDECX7 | objectautoid_sahrisv1_17337 | 27/08/2014 - 12:39 | Engraved Ostrich Eggshell | OES Decorated 7 pieces |
||
MCGM00085 | objectautoid_sahrisv1_30917, MMK A00085 | 11/02/2016 - 09:30 | Kenilworth Head | Carved stone head found during the laying out of Siege Avenue in Kenilworth, Kimberley, during the Siege of Kimberley. Measures 150 x 90 x 105 mm. |
||
MCGM06538-4b0001 | objectautoid_sahrisv1_31189, MMK A06538-4b0001 | 11/02/2016 - 22:54 | Kathu Pan 1 handaxe | Biface from Kathu Pan 1 Str 4b measuring 232 x 1144 x 38 mm, well known for having featured in exhibitions (incl McGregor Museum, Royal Academy), in non-archaeological literature, and in a South African postage stamp. |
||
McGregorMuseum_Hipp_1 | objectautoid_sahrisv1_80421 | 27/09/2023 - 10:26 | horns potentially of Hippotragus leucophaeus | Horns of potentially Hippotragus leucophaeus | ||
Med.QSA.001 | objectautoid_sahrisv1_57185 | 23/07/2018 - 09:46 | Military, Medal, Commemorative | Medal | Queen's South Africa District Mounted Troops | Silver Boer war medal stamped with an image of Queen Victoria with the recipient's name and rank impressed on the rim |
Med.QSA.002 | objectautoid_sahrisv1_57186 | 23/07/2018 - 09:46 | Military, Medal, Commemorative | Medal | Queen's South Africa District Mounted Troops | Silver Boer war medal stamped with an image of Queen Victoria with the recipient's name and rank impressed on the rim |
Displaying 36211 - 36240 of 49024