Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC02200 | 26/03/2025 - 15:00 | CLOTHING ITEMS | GREEN AFRICAN STYLED TOP - BADIA CLOTHING TRADITIONAL EMBROIDED LONG SLEEVE T SHIRT |
|||
NMC02201 | 26/03/2025 - 15:00 | CLOTHING ITEMS | GREEN AND YELLOW AFRICAN STYLED TOP - BADIA CLOTHING TRADITIONAL EMBROIDED SHIRT SLEEVELESS |
|||
NMC02202 | 26/03/2025 - 15:00 | CLOTHING ITEMS | GREEN AND YELLOW AFRICAN STYLED PANTS - BADIA CLOTHING PRINTED PANTS |
|||
NMC02203 | 26/03/2025 - 15:00 | CLOTHING ITEMS | COLOURED PATTERN CREAM HAT WITH GREEN, YELLOW AND BLACK SPIRAL COLOURED PATTERN |
|||
NMC02204 | 26/03/2025 - 15:00 | CLOTHING ITEMS | CREAM COLOURED WITH GREEN, YELLOW AND BLACK PATTERN TRADITIONAL DECORATED SLEEVELESS |
|||
NMC02205 | 26/03/2025 - 15:00 | CLOTHING ITEMS | CREAM PANTS WITH GREEN, YELLOW AND BLACK SPIRAL COLOURED PATTERN AT BOTTOM OF PANTS TRADITIONAL DECORATED PANTS |
|||
NMC02206 | 26/03/2025 - 15:00 | CLOTHING ITEMS | CREAM SHIRT WITH YELLOW, GREEN AND BLACK PATTERN AROUND THE NECK TRADITIONAL DECORATED SHIRT |
|||
NMC02207 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN |
|||
NMC02208 | NGM 73 | 26/03/2025 - 15:00 | CLOTHING ITEMS | PURPLE SHIRT WITH WHITE AND GOLD PATTERN PURPLE T SHIRT |
||
NMC02209 | NMG 491 | 26/03/2025 - 15:00 | CLOTHING ITEMS | ROUND NECK YELLOW T SHIRT RURAL PEOPLE FIRST |
||
NMC02210 | 26/03/2025 - 15:00 | FLAGS | WASHINGTON ENTERING VILLAGE OF HEMSTEAD 1790 FLAG |
|||
NMC02211 | 26/03/2025 - 15:00 | FLAGS | ANC FLAG FLAG |
|||
NMC02212 | NKM 30 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN TRADITIONAL PRINTED SCARF |
||
NMC02213 | NKM 90 | 26/03/2025 - 15:00 | CLOTHING ITEMS | BLUE WHITE AND RED KARATE STYLED SHIRT |
||
NMC02214 | 26/03/2025 - 15:00 | CLOTHING ITEMS | WITH ANC LETTER ON THE SIDE BLACK SWEATPANTS |
|||
NMC02215 | 26/03/2025 - 15:00 | CLOTHING ITEMS | RFOM RHOLIHLAHLA PRIMARY SCHOOL IKUTSENG 30 08 1996 WHITE SAFETY CONSTRUCTION HAT |
|||
NMC02216 | ZM 105 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BLUE SAFETY CONSTRUCTION HAT |
||
NMC02217 | NRM16 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN GRASS TRADITIONAL STRAW HAT |
||
NMC02218 | 26/03/2025 - 15:00 | CLOTHING ITEMS | PRESENTED BY:ORANJEKLOOF MORAVIAN PRMARY |
|||
NMC02219 | ZM 202 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BROWN HAT WITH EMBROIDED Flag |
||
NMC02220 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN CREAM BLUE HAT WRITTEN GO WILD IN 96 EXPLORE SOUTH AFRICA CAPE TOWN |
|||
NMC02221 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN BLUE RIBBON |
|||
NMC02222 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SATU NAVY BLUE TIE |
|||
NMC02223 | NMG 708 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SA JUNIOR WHEEL CHAIR SPOT CAMP PICK N PAY PURPLE HAT |
||
NMC02224 | 26/03/2025 - 15:00 | CLOTHING ITEMS | RED AND GOLD GRADUATE HAT |
|||
NMC02225 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN GRADUATE HAT |
|||
NMC02226 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN FORMAL BLACK HAT |
|||
NMC02227 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN |
|||
NMC02228 | ZM 198 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN ARNISTON NELSONS PARADISE WHITE CAP |
||
NMC02229 | ZM 194 | 26/03/2025 - 15:00 | CLOTHING ITEMS | SOURCE UNKNOWN TRANSPORT GENERAL WORKERS UNION RED CAP |
Displaying 39871 - 39900 of 48566