Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
NMC02444 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02445 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02446 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02447 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02448 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02449 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02450 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02451 | 26/03/2025 - 15:00 | PAINTING | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02452 | 26/03/2025 - 15:00 | PAINTINGS | SOURCE UNKNOWN PAINTING OLYMPIQUE SYSTEM |
|||
NMC02453 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN UNFRAMED ACADEMY CERTIFICATE |
|||
NMC02454 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN SOUTH ANGUS SURVIVAL CERTIFICATE |
|||
NMC02455 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN A CROWN GLOBAL PROJECT WORLD POSTER CERTIFICATE 23 JULY 1991 SMILE JAMAICA CROWN GLOBAL PROMOTION ASSOCIATION |
|||
NMC02456 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN A CROWN GLOBAL PROJECT WORLD POSTER CERTIFICATE |
|||
NMC02457 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN PHOTOGRAPH THE HISTORICAL PRESENTATION OF WRS AT JAMAICA HOUSE COMPUNDS |
|||
NMC02458 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN THE WORLD POSTER CERTIFICATE FROM CROWN GLOBAL PROMOTION 24 JULY 1991 |
|||
NMC02459 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN THE WORLD POSTER CERTIFICATE CROWN GLOBAL SUPREME MICROPHONE AWARD |
|||
NMC02460 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN FRAMED TOURNAMENT CHART PLAN |
|||
NMC02461 | 26/03/2025 - 15:00 | MISCELLANEOUS | SOURCE UNKNOWN WRS CUP TOURNAMENT MEDAL CHART: CROWN GLOBAL PROMOTION ASSOCIATES NELSON MANDELA MEDAL JAMAICA |
|||
NMC02462 | 26/03/2025 - 15:00 | MISCELLANEOUS | SOURCE UNKNOWN THE CHRISTMAS CARD JAMAICA |
|||
NMC02463 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN THE WORLD POSTER ORIGINAL PICTURE MODEL CERTIFICATES |
|||
NMC02464 | 26/03/2025 - 15:00 | MISCELLANEOUS | SOURCE UNKNOWN THE FLAG OF WORLD REGGAE SUPREMACY |
|||
NMC02465 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN A WORLD POSTER ORIGINAL PICTURE MODEL CERTIFICATE FROM CROWN GLOBAL ASSOCIATES MISS WORLD REGGAE SUPREMACY |
|||
NMC02466 | 26/03/2025 - 15:00 | CERTIFICATES | SOURCE UNKNOWN FRAMED A WORLD POSTER ORIGINAL PICTURE MODEL CERTIFICATE |
|||
NMC02467 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN UNFRAMED PHOTOGRAPH OF MICHELLE MCLEAN MISS UNIVERSE 1992 WITH LADIES MESSAGE PRESENTED TO NELSON MANDELA NAMIBIA |
|||
NMC02468 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH BASOTHO WOMEN & CITATION |
|||
NMC02469 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH EAST AFRICAN WOMEN DANCING |
|||
NMC02470 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH AFRICAN BOYS |
|||
NMC02471 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH EAST AFRICAN MALE EVENT |
|||
NMC02472 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH MALE & FEMALE AFRICAN TRADITIONAL HEAD WEAR |
|||
NMC02473 | 26/03/2025 - 15:00 | PHOTOGRAPHS-ALBUMS | SOURCE UNKNOWN PHOTOGRAPH BASOTHO MEN & WOMEN |
Displaying 40111 - 40140 of 48566