Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Ppopercula46 | objectautoid_sahrisv1_14868 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula47 | objectautoid_sahrisv1_14869 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula48 | objectautoid_sahrisv1_14870 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula49 | objectautoid_sahrisv1_14871 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula5 | objectautoid_sahrisv1_14827 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula50 | objectautoid_sahrisv1_14872 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula51 | objectautoid_sahrisv1_14873 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula52 | objectautoid_sahrisv1_14874 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula53 | objectautoid_sahrisv1_14875 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula6 | objectautoid_sahrisv1_14828 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula7 | objectautoid_sahrisv1_14829 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula8 | objectautoid_sahrisv1_14830 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
Ppopercula9 | objectautoid_sahrisv1_14831 | 18/08/2014 - 09:13 | T. sarmaticus opercula | T. sarmaticus opercula |
||
PPPP001 | 02/02/2025 - 10:52 | 3 Pounder Hotchkiss Armstrong | Barrel No: Country of Manufacture & Date: England Location: Potchefstroom Ownership: FAK Udolpho Condition: Fully restored Comments: Gun No 904. Fired at the Siege of Ladysmith (assumed). Was at Hartebeespoortdam. Date Confirmed: 2.2.25 |
|||
PPSMC-Charcoal Samples-BATCH-CaseID4950 | objectautoid_sahrisv1_12888 | 24/03/2014 - 12:42 | Pinnacle Point Shell Midden Charcoal Samples | 15 samples of charcoal from Pinnacle Point Shell Midden Complex - each sample is a separate object with this batch as the parent id. |
||
PQ-L- 7263 | objectautoid_sahrisv1_64684 | 18/12/2019 - 16:26 | metacarpal of Sivathere | incomplete |
||
PQ-L-1252 | objectautoid_sahrisv1_64696 | 18/12/2019 - 17:06 | Giraffa femur | incomplete |
||
PQ-L-1256 | objectautoid_sahrisv1_64694 | 18/12/2019 - 17:03 | Giraffa femur | fragment of femur |
||
PQ-L-1266 | objectautoid_sahrisv1_64695 | 18/12/2019 - 17:04 | Giraffa femur | fragment |
||
PQ-L-1274 | objectautoid_sahrisv1_64693 | 18/12/2019 - 17:00 | Giraffa Metatarsal | fragment |
||
PQ-L-14145 | objectautoid_sahrisv1_64678 | 18/12/2019 - 14:44 | tarsometatarsal of Sivathere | fragment of TMT of Sivathere from Langebaanweg locality |
||
PQ-L-14226 | objectautoid_sahrisv1_64687 | 18/12/2019 - 16:33 | Femur of Sivathere | incomplete |
||
PQ-L-14228 | objectautoid_sahrisv1_64683 | 18/12/2019 - 16:13 | Metatarsal of Sivathere | Incomplete bone |
||
PQ-L-1778 | objectautoid_sahrisv1_64688 | 18/12/2019 - 16:35 | Tibia of Sivathere | incomplete |
||
PQ-L-20859 | objectautoid_sahrisv1_64699 | 18/12/2019 - 17:11 | Giraffa Metacarpal | fragment |
||
PQ-L-20866 | objectautoid_sahrisv1_64698 | 18/12/2019 - 17:09 | GIRAFFA TIBIA | fragment |
||
PQ-L-21562 | objectautoid_sahrisv1_64681 | 18/12/2019 - 16:06 | Metatarsal of Sivathere | incomplete metatarsal of Sivathere |
||
PQ-L-21567 | objectautoid_sahrisv1_64692 | 18/12/2019 - 16:52 | Metatarsal of Sivathere | fragment |
||
PQ-L-22523a | objectautoid_sahrisv1_64680 | 18/12/2019 - 16:00 | metacarpal of Sivathere | fragment of Metacarpal of Sivathere from langebaan |
||
PQ-L-45177 | objectautoid_sahrisv1_64679 | 18/12/2019 - 14:52 | metacarpal of Sivathere | fragment of metacarpal of Sivathere from langebaan |
Displaying 43111 - 43140 of 48662