Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PQL-57897 | objectautoid_sahrisv1_74 | 07/09/2012 - 14:38 | Aegypinae | PR radius |
||
SAM-PQL-57898 | objectautoid_sahrisv1_69 | 07/09/2012 - 14:28 | Aegypinae | DL radius |
||
SAM-PQL-57899 | objectautoid_sahrisv1_124 | 07/09/2012 - 15:39 | Aegypinae | APR femur |
||
SAM-PQL-57900 | objectautoid_sahrisv1_123 | 07/09/2012 - 15:37 | Aegypinae | Phalanx 1 |
||
SAM-PQL-57901 | objectautoid_sahrisv1_113 | 07/09/2012 - 15:25 | Aegypinae | Phalanx 1 |
||
SAM-PQL-57902 | objectautoid_sahrisv1_99 | 07/09/2012 - 15:06 | Aegypinae | DL TMT |
||
SAM-PQL-57903 | objectautoid_sahrisv1_101 | 07/09/2012 - 15:12 | Aegypinae | DR TMT trochlea III |
||
SAM-PQL-57904 | objectautoid_sahrisv1_82 | 07/09/2012 - 14:47 | Aegypinae | ADL ulna |
||
SAM-PQL-57905 | objectautoid_sahrisv1_126 | 07/09/2012 - 15:41 | Aegypinae | PR phalanx |
||
SAM-PQL-57906 | objectautoid_sahrisv1_100 | 07/09/2012 - 15:11 | Aegypinae | DR TMT trochlea II |
||
SAM-PQL-57907 | objectautoid_sahrisv1_125 | 07/09/2012 - 15:40 | Aegypinae | unidentified fragment |
||
SAM-PQL-61641 | objectautoid_sahrisv1_90 | 07/09/2012 - 14:57 | Aegypinae | DR TMT |
||
SAM-PQL-63746 | objectautoid_sahrisv1_72 | 07/09/2012 - 14:31 | Aegypinae | PR radius |
||
SAM-PQL-65572 | objectautoid_sahrisv1_85 | 07/09/2012 - 14:50 | Aegypinae | Proximal ulna |
||
SAM-PQL-Fossiltooth-CASEID9480 | objectautoid_sahrisv1_32553 | 10/05/2016 - 09:46 | Tooth samples for case ID 9480 | 19 tooth samples for stable Isotope Analysis each item is a separate object with this batch as the parent id |
||
SAM-PQL13354 | objectautoid_sahrisv1_74984 | 18/11/2021 - 15:23 | Fossil birds | Raptor | Accipitridae | pedal phalanx |
SAM-PQL70028 | objectautoid_sahrisv1_6057 | 13/09/2013 - 11:05 | specimens | specimens of macroscelididae cranial and postcranial material |
||
SAM-PQS-1087 | objectautoid_sahrisv1_76548 | 29/06/2022 - 09:37 | Parahyaena brunnea | right m1, sample track along mesial margin. |
||
SAM-PQS-1096 | objectautoid_sahrisv1_76542 | 29/06/2022 - 09:37 | Canis mesomelas | right m1, sample track along mesial break. |
||
SAM-PQS-1152 | objectautoid_sahrisv1_76538 | 29/06/2022 - 09:37 | Connochaetes gnou | right M3, sample track along broken margin of mesial lobe. |
||
SAM-PQS-1546 | objectautoid_sahrisv1_76547 | 29/06/2022 - 09:37 | Parahyaena brunnea | left m1, sample track along mesial margin. |
||
SAM-PQS-1559 | objectautoid_sahrisv1_76543 | 29/06/2022 - 09:37 | Canis mesomelas | right m1, sample track along mesial margin. |
||
SAM-PQS-1560 | objectautoid_sahrisv1_76541 | 29/06/2022 - 09:37 | Canis mesomelas | left m1, sample track along distal break. |
||
SAM-PQS-1568 | objectautoid_sahrisv1_76540 | 29/06/2022 - 09:37 | Tragelaphus oryx | right m3, sample track along broken margin of mesial lobe. |
||
SAM-PQS-1592 | objectautoid_sahrisv1_76537 | 29/06/2022 - 09:37 | Connochaetes gnou | left m3, sample track along broken margin. |
||
SAM-PQS-1624A | objectautoid_sahrisv1_76533 | 29/06/2022 - 09:37 | Antidorcas australis | right m3, sample track along buccal margin of hypoconulid. |
||
SAM-PQS-207 | objectautoid_sahrisv1_76546 | 29/06/2022 - 09:37 | Parahyaena brunnea | left m1, sample track along mesial margin. |
||
SAM-PQS-3151A | objectautoid_sahrisv1_76532 | 29/06/2022 - 09:37 | Antidorcas australis | left maxilla fragment with M3-M3, sample track parallels break on mesial margin of M3 |
||
SAM-PQS-325 | objectautoid_sahrisv1_76531 | 29/06/2022 - 09:37 | Antidorcas australis | left M3, sample track extends from break along distal lobe. |
||
SAM-PQS-332 | objectautoid_sahrisv1_76536 | 29/06/2022 - 09:37 | Redunca arundinum. | right M3, sample track along breakage plane on mesial lobe. |
Displaying 44401 - 44430 of 48566