Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
B58(b) | 09/04/2025 - 15:00 | FOOD SERVICE T&E | Vegetable- dish | With lid, Staffordshire earthenware, unmarked, blue and white willow pattern, square. |
||
B71 | objectautoid_sahrisv1_34411 | 13/03/2017 - 15:41 | RIFLE | Rifle | Rifle | Action: LeverCalibre:577/450Number:52/20Make: MartiniBarrel: Henry's Patent A&TUse: Military |
Bab 03-03 (a+b) | objectautoid_sahrisv1_12439 | 29/01/2014 - 12:34 | Rodents | rodents | temporary export of rodents |
|
Bab 03-06 | objectautoid_sahrisv1_12440 | 29/01/2014 - 12:35 | Rodents | rodents | temporary export of rodents |
|
BAB06-19 | objectautoid_sahrisv1_12861 | 20/03/2014 - 11:15 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Baberspan 001 sediment samples | objectautoid_sahrisv1_32602 | 27/05/2016 - 15:17 | Baberspan 001 sediment samples | Sediment samples collected at Baberspan 001 Baberspan Nature Reserve, Tswaing District, North West Province under excavation permit PermitID #2254 |
||
BAD2-23_MM | objectautoid_sahrisv1_80237 | 14/08/2023 - 10:19 | Micromorphology sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MM3-1 BAD2-23_MM1-1 BAD2-23_MM1-2 BAD2-23_MM1-3 BAD2-23_MM1-4 BAD2-23_MM1-5 BAD2-23_MM1-6 |
||
BAD2-23_MS | objectautoid_sahrisv1_80236 | 14/08/2023 - 09:56 | Magnetic susceptibility sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_MS1 BAD2-23_MS2 BAD2-23_MS3 BAD2-23_MS4 BAD2-23_MS5 BAD2-23_MS6 BAD2-23_MS7 BAD2-23_MS8 BAD2-23_MS9 BAD2-23_MS10 BAD2-23_MS11 BAD2-23_MS12 BAD2-23_MS13 BAD2-23_MS14 BAD2-23_MS15 BAD2-23_MS16 |
||
BAD2-23_OSL | objectautoid_sahrisv1_80238 | 14/08/2023 - 10:26 | Luminescence dating sediment samples from Baden Baden 2 2023 | Sample ID BAD2-23_OSL1 BAD2-23_OSL2 BAD2-23_OSL3 BAD2-23_OSL4 BAD2-23_OSL5 |
||
BAD2-24_MM | 20/06/2024 - 22:16 | Micromorphology sediment samples from Baden-Baden 2 2024 | BAD2-24_MM1 BAD2-24_MM2 BAD2-24_MM3 BAD2-24_MM4 BAD2-24_MM5 BAD2-24_MM6 BAD2-24_MM7 BAD2-24_MM8 |
|||
BAD2-24_MS | 20/06/2024 - 22:12 | Magnetic susceptiblity sediment samples from Baden-Baden 2 2024 | BAD2-24_MS1 BAD2-24_MS2 BAD2-24_MS3 BAD2-24_MS4 BAD2-24_MS5 BAD2-24_MS6 BAD2-24_MS7 BAD2-24_MS8 BAD2-24_MS9 BAD2-24_MS10 BAD2-24_MS11 BAD2-24_MS12 BAD2-24_MS13 BAD2-24_MS14 BAD2-24_MS15 BAD2-24_MS16 BAD2-24_MS17 BAD2-24_MS18 BAD2-24_MS19 BAD2-24_MS20 BAD2-24_MS21 BAD2-24_MS22 BAD2-24_MS23 BAD2-24_MS24 BAD2-24_MS25 BAD2-24_MS26 |
|||
BAD2-24_OSL | 20/06/2024 - 22:18 | OSL sediment samples from Baden-Baden 2 2024 | BAD2-24_OSL1 BAD2-24_OSL2 BAD2-24_OSL3 |
|||
BAD2-24_PB | 20/06/2024 - 22:19 | Plant biomarkers sediment samples from Baden-Baden 2 2024 | BAD2-24_PB1 BAD2-24_PB2 BAD2-24_PB3 BAD2-24_PB4 BAD2-24_PB5 BAD2-24_PB6 BAD2-24_PB7 BAD2-24_PB8 BAD2-24_PB9 BAD2-24_PB10 BAD2-24_PB11 BAD2-24_PB12 BAD2-24_PB13 |
|||
BADENBADEN-001 | objectautoid_sahrisv1_6054 | 12/09/2013 - 16:11 | sand sample | quartz sand samples |
||
Bains Kloof | objectautoid_sahrisv1_56509 | 12/04/2018 - 12:37 | Painting | Painting of Bains Kloof119 x 100 cm including frame |
||
Baking mould | objectautoid_sahrisv1_33455 | 23/11/2016 - 20:59 | Baking mould | KR1325 Wooden baking mould (spekulaas plank) with the figure of President Paul Kruger. Date:Â 1900. Provenance: J. Mantel, Holland. |
||
BAL55 | 85/BAL55 | 14/02/2024 - 13:59 | animal bone, Bone | Faunal remains | Mammal (bovid) |
|
BAS-BASALSAMPLE-CASEID11415 | objectautoid_sahrisv1_40959 | 25/07/2017 - 15:51 | Basal-Sample | Application seeks support for radiocarbon dates to refine the chronology of Melkhoutboom, a key site in the formulation of the southern African Late Pleistocene Later Stone Age sequence. Melhoutboom's long depositional sequence (c. 12 000 years) has also yielded multiple palaeoenvironmental proxy records, which are invaluable archives of environmental change. The utility of these environmental records, which span tens of thousands of years, has been constrained, however, by poor age-control, limiting comparisons with local and global climate records. Thus, an improved chronology for Melkhoutboom has broad implications for Pleistocene research in southern Africa. |
||
BAS/96/2020-1 | objectautoid_sahrisv1_80418 | 27/09/2023 - 10:19 | Skull fragments | skull fragment of Hippotraugs leucophaeus | ||
BAS/96/63 | objectautoid_sahrisv1_80417 | 27/09/2023 - 10:15 | Skull fragments | skull fragment of Hippotraugs leucophaeus | ||
BAS1 | objectautoid_sahrisv1_40960 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS10 | objectautoid_sahrisv1_40969 | 25/07/2017 - 15:55 | Rock fall_sample | Curated charcoal sample |
||
BAS2 | objectautoid_sahrisv1_40961 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS3 | objectautoid_sahrisv1_40962 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS4 | objectautoid_sahrisv1_40963 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS5 | objectautoid_sahrisv1_40964 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS6 | objectautoid_sahrisv1_40965 | 25/07/2017 - 15:55 | Basal_sample | Curated charcoal sample |
||
BAS7 | objectautoid_sahrisv1_40966 | 25/07/2017 - 15:55 | Rock fall_sample | Curated charcoal sample |
||
BAS8 | objectautoid_sahrisv1_40967 | 25/07/2017 - 15:55 | Rock fall_sample | Curated charcoal sample |
||
BAS9 | objectautoid_sahrisv1_40968 | 25/07/2017 - 15:55 | Rock fall_sample | Curated charcoal sample |
Displaying 22471 - 22500 of 49024