Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Easley2 | objectautoid_sahrisv1_43004 | 12/02/2018 - 09:59 | Antique Firearm | Witten Rifle 577/450 #WR21599 |
||
Easley3 | objectautoid_sahrisv1_43005 | 12/02/2018 - 10:05 | Antique Firearm | British Enfield Rifle .303 #WR321142 |
||
Easley4 | objectautoid_sahrisv1_43006 | 12/02/2018 - 10:09 | Antique Firearm | British Enfield Rifle .303 #1803E |
||
Easley5 | objectautoid_sahrisv1_58631 | 26/10/2018 - 08:55 | Antique Firearm | Martini Henry Rifle 577/450 #5776 |
||
Easley6 | objectautoid_sahrisv1_58632 | 26/10/2018 - 08:57 | Antique Firearm | Martini Henry Rifle 577/450 #KT3560 |
||
Easley7 | objectautoid_sahrisv1_58633 | 26/10/2018 - 09:10 | Antique Firearm | Martini Henry Rifle 577/450 #WR23697 |
||
Easley8 | objectautoid_sahrisv1_58634 | 26/10/2018 - 09:15 | Antique Firearm | British Martini Mertford Rifle .303 #6112 |
||
EBC KM E6 | objectautoid_sahrisv1_40920 | 23/07/2017 - 16:03 | Fossil tooth | fossil tooth of blue antelope (Hippotragus leucophaeus) from Elands Bay Cave | Upper premolar (P4) of Hippotragus leucophaeus; stratum: 15; age of layer: 12,000-14,000 yrs BP |
|
EBC-Cassius Clay-F4 | objectautoid_sahrisv1_63094 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Crayfish-X5 | objectautoid_sahrisv1_63103 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Crayfish-Z6 | objectautoid_sahrisv1_63104 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Friar Tuck-X3 | objectautoid_sahrisv1_63105 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-George Best-G5 (CAR3) | objectautoid_sahrisv1_63095 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Gordon Banks-E4 | objectautoid_sahrisv1_63109 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Gordon Banks-F5 | objectautoid_sahrisv1_63108 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Louis Botha-Z2 | objectautoid_sahrisv1_63102 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Mrs Balls-Y6 | objectautoid_sahrisv1_63093 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Nico Mouton-Z8 | objectautoid_sahrisv1_63098 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Nkomo-A8 | objectautoid_sahrisv1_63092 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-P.W. Botha-A3 | objectautoid_sahrisv1_63101 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Radie Smit-Z8 | objectautoid_sahrisv1_63097 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Robin Hood-X2 | objectautoid_sahrisv1_63107 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Shaka-Z5 | objectautoid_sahrisv1_63099 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Smoke-Y2 | objectautoid_sahrisv1_63106 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-Soyinka -A6 | objectautoid_sahrisv1_63096 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EBC-White Robeson-B4 | objectautoid_sahrisv1_63100 | 30/05/2019 - 17:07 | P. granatina | shell food waste |
||
EC18 | objectautoid_sahrisv1_76491 | 29/06/2022 - 09:37 | Canis mesomelas | right mandible with m1-m2, sample track along m1. |
||
EC22 | objectautoid_sahrisv1_76493 | 29/06/2022 - 09:37 | Canis mesomelas | left mandible with m1-m2, sample track along break on m1. |
||
EC26 | objectautoid_sahrisv1_76492 | 29/06/2022 - 09:37 | Canis mesomelas | right mandible with m1-m2, sample track below break on m1. |
||
EC3 | objectautoid_sahrisv1_76498 | 29/06/2022 - 09:37 | Parahyaena brunnea | left mandible with p4-m1, sample track along breakage plane on m1. |
Displaying 26101 - 26130 of 49776