Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
FD10-30 | objectautoid_sahrisv1_12868 | 20/03/2014 - 11:53 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Felix in Exile | objectautoid_sahrisv1_22169 | 09/04/2015 - 15:29 | Works on paper (Print), Print | Felix in Exile | ||
Female Warthog | objectautoid_sahrisv1_22191 | 09/04/2015 - 15:32 | Sculpture, Sculpture | Female Warthog | Bronze Sculpture of a Female Warthog |
|
FIBROUS TISSUE-001 | objectautoid_sahrisv1_12751 | 24/02/2014 - 10:47 | TISSUE | tissue | obtaining samples of fibrous tissue from inside the abdomen of mummified human remains |
|
Fietsryers | objectautoid_sahrisv1_22022 | 09/04/2015 - 15:27 | Acrylic, Painting | Fietsryers | Acrylic Paint on canvas |
|
Fighter, your motherland is waiting for this day (2011/30:11:) | objectautoid_sahrisv1_40649 | 24/05/2017 - 11:28 | Lithograph | Fighter, your motherland is waiting for this day! | Colour Lithograph |
|
FINE-GRAINED MUDROCK -001 | objectautoid_sahrisv1_13846 | 25/04/2014 - 12:32 | Mudrock | Mudrock | export of a small block of fine-grained mudrock |
|
Firearm-PF-WMM | objectautoid_sahrisv1_76458 | 28/06/2022 - 21:43 | PISTOL | Firearm | A Pistol manufacture by TangfolioSerial Number: V00318Calibre .45 |
|
Fisher Woman by Irma Stern | objectautoid_sahrisv1_64705, Fisher Woman by Irma Stern | 06/01/2020 - 10:28 | Oil painting on canvas | Fisher Woman by Irma Stern | Fisher Woman by Irma Stern | Signed and dated 1951 (Upper left)Oil on Canvas69x56cm |
Flattened gold bracelet | objectautoid_sahrisv1_21388, 83/1 | 26/01/2015 - 14:41 | BRACELET | gold bracelet | Flattened gold bracelet, decorated with a flower and leaf patternObject number 1 in the attached photograph |
|
FLB-24_MS | 14/05/2024 - 18:05 | Magnetic susceptiblity sediment samples from Florisbad 2024 | FLB-24_MS1 FLB-24_MS2 FLB-24_MS3 FLB-24_MS4 FLB-24_MS5 FLB-24_MS6 FLB-24_MS7 FLB-24_MS8 FLB-24_MS9 FLB-24_MS10 FLB-24_MS11 FLB-24_MS12 FLB-24_MS13 FLB-24_MS14 FLB-24_MS15 FLB-24_MS16 FLB-24_MS17 FLB-24_MS18 FLB-24_MS19 FLB-24_MS20 FLB-24_MS21 FLB-24_MS22 FLB-24_MS23 FLB-24_MS24 FLB-24_MS25 FLB-24_MS26 FLB-24_MS27 FLB-24_MS28 FLB-24_MS29 FLB-24_MS30 FLB-24_MS31 FLB-24_MS32 FLB-24_MS33 FLB-24_MS34 FLB-24_MS35 FLB-24_MS36 FLB-24_MS37 FLB-24_MS38 FLB-24_MS39 FLB-24_MS40 FLB-24_MS41 FLB-24_MS42 FLB-24_MS43 FLB-24_MS44 FLB-24_MS45 FLB-24_MS46 FLB-24_MS47 FLB-24_MS48 FLB-24_MS49 FLB-24_MS50 FLB-24_MS51 |
|||
FLB-24_OSL | 14/05/2024 - 17:51 | Luminescence dating sediment samples from Florisbad 2024 | FLB-24_OSL1 FLB-24_OSL2 FLB-24_OSL3 |
|||
FLB-24_PB | 14/05/2024 - 18:07 | Biomarkers sediment samples from Florisbad 2024 | FLB-24_PB_UD1 FLB-24_PB_UD2 FLB-24_PB_UD3 FLB-24_PB_UD4 FLB-24_PB_UD5 FLB-24_PB_UD6 FLB-24_PB_UD7 FLB-24_PB_UD8 FLB-24_PB_UD9 FLB-24_PB_UD10 FLB-24_PB_UD11 FLB-24_PB_UD12 FLB-24_PB_UD13 FLB-24_PB_UD14 FLB-24_PB_LD15 FLB-24_PB_LD16 FLB-24_PB_LD17 FLB-24_PB_LD18 FLB-24_PB_LD19 FLB-24_PB_LD20 FLB-24_PB_LD21 FLB-24_PB_LD22 FLB-24_PB_LD23 FLB-24_PB_LD24 FLB-24_PB_3TP1 |
|||
Floor brush_RIM.2013.101.AF | objectautoid_sahrisv1_41437 | 31/10/2017 - 13:41 | Floor brush, TOOLS & EQUIPMENT FOR MATERIALS | Floor brush | Oval shaped brush consisting of synthetic hairs on a wooden base and elastic band across the center, used as a grip. The brush was used by prisoners to polish the prison floors. |
|
FLORISBAD-001 | objectautoid_sahrisv1_6051 | 12/09/2013 - 15:13 | sand sample | quartz sand samples |
||
Flow Stone 1 | objectautoid_sahrisv1_5415 | 05/07/2013 - 09:09 | Flow Stone Sample | Small Flow Stone sample from Black Earth Cave |
||
Flow Stone 2 | objectautoid_sahrisv1_5416 | 05/07/2013 - 09:10 | Flow Stone Sample | Small flow stone sample from Black Earth Cave |
||
Flower painting | objectautoid_sahrisv1_22117 | 09/04/2015 - 15:29 | Oil on canvas, Painting | Flower painting | Oil on Canvas |
|
flowstone | objectautoid_sahrisv1_5640 | 18/07/2013 - 09:46 | flowstone | flowstone for Uranium-lead dating |
||
FLR1 | objectautoid_sahrisv1_41929, 882 | 21/11/2017 - 14:30 | Object, RAIL TRANSPORTATION | Element carrier | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR10 | objectautoid_sahrisv1_41939, 892 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Machine bolt 1¼x 12 " | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR11 | objectautoid_sahrisv1_41940, 893 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Nuts 3/8" | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR12 | objectautoid_sahrisv1_41941, 894 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Machine bolt 1 1/8 x 6" | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR13 | objectautoid_sahrisv1_41942, 895 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | sleeve stay caps | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR14 | objectautoid_sahrisv1_41943, 896 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Rivet 3/4 x 4" r/h | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR15 | objectautoid_sahrisv1_41944, 897 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Rivet3/4 x 3" r/h | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR16 | objectautoid_sahrisv1_41945, 898 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | rivet 1/2 x 2½' r/h | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR17 | objectautoid_sahrisv1_41946, 899 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Nut element | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR18 | objectautoid_sahrisv1_41947, 900 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Rollers | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
FLR19 | objectautoid_sahrisv1_41948, 901 | 21/11/2017 - 14:31 | Object, RAIL TRANSPORTATION | Ferrel Grove clamp | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
Displaying 29671 - 29700 of 49753