Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
BP-1-9049 | objectautoid_sahrisv1_78956 | 26/07/2023 - 13:52 | Mammaliamorph jaw | Dentary and postdentary bones of a small mammaliamorph in two blocks containing part and counterpart. Counterpart contains a single caniniform tooth and part contains most of dentary and postcaniniform teeth. Blocks are approximately 20cm x 10cm x 15cm (part) and 10cm x 8cm x 8cm (counterpart). |
||
BP-1-Fragmentary tusk- CASEID9995 | objectautoid_sahrisv1_33279 | 12/10/2016 - 10:27 | Miniscule bone samples for case ID 9995 | 10 bone miniscule samples analyzed for stable oxygen isotope composition of phosphate group, oxygen and carbon isotope compositions of carbonate group and carbonate content in apatite, each item is a separate object with this batch as the parent id. |
||
BP-1-TherapsidCrania-BATCH-CASEID5822 | objectautoid_sahrisv1_14418 | 10/06/2014 - 16:51 | Cranial and post cranial Batch for Case ID 5822 | 38 Samples of cranial and post cranial bone fragments of Therapsids (two Temnospondyle and one Archosaur) - each sample is a separate object with this batch as the parent id. Codes BP-1 + catalogue number, except for one PV-GD2 |
||
BP-BH-FossilBone -Free State Specimens -BATCH-CASEID13718 | objectautoid_sahrisv1_62909 | 17/04/2019 - 10:51 | Fossil bone (Free State Specimens) Batch for CaseID 13718 | 45 fossil bone samples - each sample is a separate object with this batch as the parent id. Codes = catalogue number |
||
BP-Late Permian and Early Triassic tetrapods-BATCH-CASEID12577 | objectautoid_sahrisv1_56776 | 11/07/2018 - 09:16 | Late Permian and Early Triassic tetrapods for export - Batch for CaseID 12577 | 80 samples for export: each sample is a separate object with this batch as the parent id. Codes BP/ + catalogue number |
||
BP-Tooth and Bone-BATCH-CASEID6532 | objectautoid_sahrisv1_20818 | 12/11/2014 - 08:25 | WITS therapsid bone and teeth export batch for CASEID 6532 | 13 samples of therapsid tooth and bone - each sample is a separate object with this batch as the parent id. |
||
BP/1/109 | objectautoid_sahrisv1_58041 | 18/09/2018 - 17:12 | Oudenodon | |||
BP/1/111 | objectautoid_sahrisv1_58042 | 18/09/2018 - 17:13 | Oudenodon | |||
BP/1/112 | objectautoid_sahrisv1_58011 | 18/09/2018 - 14:58 | Dinanomodon | |||
BP/1/114 | objectautoid_sahrisv1_58040 | 18/09/2018 - 17:11 | Dicynodon | |||
BP/1/1168 | objectautoid_sahrisv1_58001 | 18/09/2018 - 13:49 | Kannemeyeria | |||
BP/1/1169 | objectautoid_sahrisv1_57999 | 18/09/2018 - 12:31 | Diademodon | |||
BP/1/1169 | objectautoid_sahrisv1_65493 | 23/07/2020 - 15:14 | Diademodon | Skull portion with posterior molariform in the upper and lower jaws. ~8 cm length |
||
BP/1/1177 | objectautoid_sahrisv1_58000 | 18/09/2018 - 12:38 | Diademodon | |||
BP/1/1180 | objectautoid_sahrisv1_58003 | 18/09/2018 - 14:05 | Bauria | |||
BP/1/1187 | objectautoid_sahrisv1_5955 | 26/08/2013 - 12:50 | Fossil | procolophonid | partial skeleton of a procolophonid |
|
BP/1/1196 | objectautoid_sahrisv1_58056 | 18/09/2018 - 18:08 | Kitchinganomodon | |||
BP/1/1207 | objectautoid_sahrisv1_58057 | 18/09/2018 - 18:09 | Dicynodon | |||
BP/1/121 | objectautoid_sahrisv1_58010 | 18/09/2018 - 14:54 | Diictodon | |||
BP/1/1217 | objectautoid_sahrisv1_58058 | 18/09/2018 - 18:10 | Daptocephalus | |||
BP/1/1221 | objectautoid_sahrisv1_58059 | 18/09/2018 - 18:11 | Oudenodon | |||
BP/1/1232 | objectautoid_sahrisv1_58060 | 18/09/2018 - 18:13 | Dicynodon | |||
BP/1/1260 | objectautoid_sahrisv1_58032 | 18/09/2018 - 16:59 | Cistecephalus | |||
BP/1/137 | objectautoid_sahrisv1_58045 | 18/09/2018 - 17:19 | Cyonosaurus | |||
BP/1/1370 | objectautoid_sahrisv1_78509 | 07/06/2023 - 15:31 | Anteosaurus magnificus | |||
BP/1/1396 | objectautoid_sahrisv1_58090 | 20/09/2018 - 13:01 | Milleretta skull | Milleretta skullHoused at ESI, Wits |
||
BP/1/142 | objectautoid_sahrisv1_58046 | 18/09/2018 - 17:20 | Dicynodon | |||
BP/1/1533 | objectautoid_sahrisv1_56703 | 10/06/2018 - 18:38 | Gorgonops | Broken skull in sediment from Matjeshoek 121, Murraysburg |
||
BP/1/1533 | objectautoid_sahrisv1_69966, BP/1/1533 | 29/03/2021 - 15:13 | ANIMAL | Gorgonops torvus | ||
BP/1/1545 | objectautoid_sahrisv1_56657 | 08/06/2018 - 15:18 | Procynosuchus | Partial skull from Matjeshoek 121, Murraysburg |
Displaying 23311 - 23340 of 49024