Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
GSF8/Temp/03 | objectautoid_sahrisv1_75316 | 23/12/2021 - 20:49 | Sheep bone | Sheep bone (calcaneum) |
||
GSF8/Temp/04 | objectautoid_sahrisv1_75317 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/05 | objectautoid_sahrisv1_75318 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/06 | objectautoid_sahrisv1_75319 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
GSF8/Temp/07 | objectautoid_sahrisv1_75320 | 23/12/2021 - 20:49 | Soil | Soil sample |
||
GSS_A5_113 | objectautoid_sahrisv1_75717 | 05/04/2022 - 16:43 | point | Unifacial Point |
||
GSS_A5_154.1 | objectautoid_sahrisv1_75718 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GSS_B4_1000 | objectautoid_sahrisv1_75650 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GSS_B4_1050 | objectautoid_sahrisv1_75723 | 05/04/2022 - 16:43 | point | Unifacial Point |
||
GSS_B4_1293 | objectautoid_sahrisv1_75680 | 05/04/2022 - 16:42 | point | Unifacial Point |
||
GSS_B4_1313 | objectautoid_sahrisv1_75679 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GSS_B4_862 | objectautoid_sahrisv1_75716 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GSS_B5_426 | objectautoid_sahrisv1_75648 | 05/04/2022 - 16:42 | point | Unifacial Point |
||
GSS_B5_492.1 | objectautoid_sahrisv1_75732 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GSS_C4_1038 | objectautoid_sahrisv1_75693 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GSS_C5_592 | objectautoid_sahrisv1_75711 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
GSS_C5_650 | objectautoid_sahrisv1_75698 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
GT Test Object 1 | 23/01/2024 - 14:22 | Book | Hardcover book. |
|||
GTest 01 | objectautoid_sahrisv1_77455, Test/1 .01 | 04/11/2022 - 08:10 | Cellphone | Black Samsung Q120 |
||
GTest 02 | objectautoid_sahrisv1_78039 | 19/01/2023 - 10:40 | Book | Book | Small brown book with Red binding.Title: "Library Damage Atlas, A tool for assessing damage." |
|
GTest 03 | objectautoid_sahrisv1_78040 | 23/01/2023 - 09:43 | Cup | Plain white cup. |
||
GTest 04 | objectautoid_sahrisv1_78041, GT/01.12a | 23/01/2023 - 12:19 | Clock | Large wall clock, white face with brown wood frame. |
||
Gutting Table | objectautoid_sahrisv1_22184 | 09/04/2015 - 15:32 | Oil on canvas, Painting | Gutting Table | Oil on Canvas |
|
GV-466 | objectautoid_sahrisv1_5546 | 12/07/2013 - 12:15 | Fossil | Fossilized Canid Specimen | canid specimen |
|
GWA/HCA_sample | objectautoid_sahrisv1_27321 | 13/11/2015 - 16:32 | Charcoal | Curated charcoal sample |
||
H0006 | objectautoid_sahrisv1_72672, HS0046 | 14/09/2021 - 19:46 | FURNITURE | Chair | Windsor chair with pierced back splat on cabriole legs with pad feet with H-stretchers. |
|
H1254 | objectautoid_sahrisv1_63928, NT0030 | 01/08/2019 - 12:10 | Portrait, Painting | Picture | Pictures | Framed oil portrait of a woman painted on ivory.The woman wears an olive green dress with white collar, cuffs and hood. Holding book and spectacles. Blue eyed, golden brown hair. |
H1262/3 | objectautoid_sahrisv1_21397 | 27/01/2015 - 15:13 | 6 FORKS | Fiddle Pattern |
||
H1617 | objectautoid_sahrisv1_63898, NTO216 | 31/07/2019 - 13:29 | Metal | Foodchopper | Food chopper | Metal, on wooden block with four legs. Swivelling blade; surround and legs yellowwood. Used to cut bread on the farm "Komskloof", Camdeboo district (Mr P.A. du Plessis). |
H1688 | objectautoid_sahrisv1_63930 | 01/08/2019 - 12:39 | KNIFE | Fleam Knife | brass-cased, with three graded blades |
Displaying 30601 - 30630 of 49753