Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
AM13085 | objectautoid_sahrisv1_62990 | 24/04/2019 - 10:54 | Plecoptera | 2x abdomens, one with very little information. 2nd specimen includes wing bud with some venaition, although very limited and what may ve tarsomeres. Unfortunately leg extremely poorly preserved, so difficult to pick up and information like that |
||
AM13109 | objectautoid_sahrisv1_62987 | 24/04/2019 - 10:54 | Plecoptera | Small cluster of abdomens, includes cerci and partial thorax on one of the two. Both feature almost complete legs, however all of them are missing conclusive tarsomeres, and seem to be broken up slightly |
||
AM13214 | objectautoid_sahrisv1_62988 | 24/04/2019 - 10:54 | Plecoptera | Morphospecies one complete specimen, including long antenae, thorax and abdomen. Legs preserved showing a forward, back back position, and highly likely to have a complete leg that requires preperation. Forwardmost leg small, which is quite common in stoneflies. Cerci not preserved |
||
AM13265 | objectautoid_sahrisv1_62982 | 24/04/2019 - 10:54 | Plecoptera | Nearly full body of morphospecies one. Includes head (With antennae bases, thorax and abdomen, along with wing pads (No venaition). Unfortunately lacking cerci (Although what may be remnants present) |
||
AM3752 | objectautoid_sahrisv1_65297 | 11/03/2020 - 08:51 | AM3752 | Unprepared nodule containing the snout of a gorgonopsian. Age: Tapinocephalus AZ. Material originally from the Albany Museum, currently on loan at the Evolutionary Studies Institute. Dimensions: 5cm x 8cm x 4cm. |
||
AM4766 | objectautoid_sahrisv1_32690 | 09/06/2016 - 09:45 | Heterodontosaurus tucki | Heterodontosaurus tucki | ||
AM5999 | objectautoid_sahrisv1_12746 | 21/02/2014 - 14:21 | Eunotosaurus africanus | Eunotosaurus africanus | temporary export of Eunotosaurus africanus |
|
AM6040 | objectautoid_sahrisv1_33215 | 10/08/2016 - 21:36 | Nqwebasaurus thwazi | |||
AM6556 | objectautoid_sahrisv1_23054 | 10/07/2015 - 07:59 | Skull | AM6556 | Fossilized skull of a Tapinocephalidae Dinocephalia (young Moschops capensis) of 260 millions years old |
|
AM7935 | objectautoid_sahrisv1_23098 | 23/07/2015 - 15:32 | GEOLOGICAL T&E | fragments of brachiopod lag deposit | fragments of brachiopod lag deposit | 10 fragments of early Devonian brachiopod rich lag deposit from near Mpofu Dam |
AM7936 | objectautoid_sahrisv1_23099 | 23/07/2015 - 16:27 | GEOLOGICAL T&E | fragment of brachiopod containing lag deposit | fragment of brachiopod containing lag deposit | |
AM7937 | objectautoid_sahrisv1_23100 | 23/07/2015 - 16:29 | GEOLOGICAL T&E | fragment of brachiopod containing lag deposit | fragment of brachiopod containing lag deposit | |
AMA1 | objectautoid_sahrisv1_22239 | 15/04/2015 - 12:22 | Pottery samples | Plain Body Pottery | Plain Pottery (surface collection) |
|
AMA10 | objectautoid_sahrisv1_22248 | 15/04/2015 - 12:22 | Pottery samples | Plain Body Pottery | Plain 2 Rims Pottery |
|
AMA100 | objectautoid_sahrisv1_22338 | 15/04/2015 - 12:23 | Pottery samples | Plain Body Pottery | Plain Body |
|
AMA101 | objectautoid_sahrisv1_22777 | 19/05/2015 - 10:55 | Pottery samples | Plain Body Pottery | Plain Body |
|
AMA102 | objectautoid_sahrisv1_22340 | 15/04/2015 - 12:24 | Pottery samples | Plain Body Pottery | Plain Body |
|
AMA103 | objectautoid_sahrisv1_22341 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 20 Plain Rims, 6 Dec Rims, 11 Dec Body Pottery |
|
AMA104 | objectautoid_sahrisv1_22342 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 1 Decorated, 5 Rims, 10 Plain Body |
|
AMA105 | objectautoid_sahrisv1_22343 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 15 Plain Rims, 9 Dec Rims, 9 Dec Body |
|
AMA106 | objectautoid_sahrisv1_22344 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 29 Plain, 2 Dec. Rims, 2 Plain Rims, 4 Dec. Body |
|
AMA107 | objectautoid_sahrisv1_22345 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 16 Plain Rims, 5 Dec, 6 Plain Body, 3 Dec Body |
|
AMA108 | objectautoid_sahrisv1_22346 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 15 Plain Rims, 3 Dec Rims, 8 Deco, 5 Plain, 1 Pot Sherd |
|
AMA109 | objectautoid_sahrisv1_22347 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 4 Plain, 1 Decorated Rim |
|
AMA11 | objectautoid_sahrisv1_22249 | 15/04/2015 - 12:22 | Pottery samples | Plain Body Pottery | Rim, 20 Plain Body Pottery |
|
AMA110 | objectautoid_sahrisv1_22348 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 25 Plain Rims, 9 Deco Rims, 15 Dec Body, 7 Plain Body |
|
AMA111 | objectautoid_sahrisv1_22349 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 18 Plain Rims, 3 Dec Rims, 2 Dec. Body |
|
AMA112 | objectautoid_sahrisv1_22350 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 1 Deco Rim, 3 Plain Body |
|
AMA113 | objectautoid_sahrisv1_22351 | 15/04/2015 - 12:24 | Pottery samples | Plain & Decorated Pottery | 7 Plain Rims, 2 Deco Rims, 4 Dec Body, 1 Plain Body |
|
AMA114 | objectautoid_sahrisv1_22352 | 15/04/2015 - 12:24 | Pottery samples | Plain Pottery | 1 Whole pot. 153 Plain Body, 21 Plain Rims |
Displaying 21151 - 21180 of 49126