Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
AHRI 1 H5c-CC | objectautoid_sahrisv1_5236 | 27/06/2013 - 14:38 | Nassarius beads | Nassarius beads |
||
AHRI 2 16a CC | objectautoid_sahrisv1_5241 | 27/06/2013 - 14:47 | bone tool | bone tool |
||
AHRI 3 16a CC | objectautoid_sahrisv1_5242 | 27/06/2013 - 14:48 | bifacial point | bifacial point |
||
AK2006/006 L1 | objectautoid_sahrisv1_41110 | 30/08/2017 - 10:37 | Sherd | Undecorated body sherd |
||
AK2006/006 M2 | objectautoid_sahrisv1_41111 | 30/08/2017 - 10:37 | Sherd | Undecorated body sherd |
||
AK2006/006 M3 | objectautoid_sahrisv1_41112 | 30/08/2017 - 10:37 | Sherd | Undecorated body sherd |
||
Akkedops bremneri-001 | objectautoid_sahrisv1_12859 | 20/03/2014 - 10:50 | Skulls | Skull | temporary export of Akkedops bremneri (tiny skull with articulated lower jaw) |
|
AL02-01 | objectautoid_sahrisv1_12860 | 20/03/2014 - 11:04 | Microfauna | microfauna | temporary export of Bolt's Farm microfauna |
|
Alb/HS50-364 | objectautoid_sahrisv1_59177, ALB/HS 50, ALB/HS 51, ALB/HS 151A, ALB/HS 151B, ALB/HS 152, ALB/HS 152B, ALB/HS 221, ALB/HS 222, ALB/HS 223, ALB/HS 224, ALB/HS 277, ALB/HS 282, ALB/HS 295, ALB/HS 299, ALB/HS 300, ALB/HS 301, ALB/HS 302, ALB/HS 303, ALB/HS 316, ALB/HS 319 [319 / 318B], ALB/HS 323, ALB/HS 328, ALB/HS 338 | 25/11/2018 - 14:38 | BONE, WORKED | Human remains from albany museum | Human remains from albany museum | The list of samples are summarised below: ACCESSION NO. ALB/HS 50 ALB/HS 51 ALB/HS 151A ALB/HS 151B ALB/HS 152 ALB/HS 152B ALB/HS 221 ALB/HS 222 ALB/HS 223 ALB/HS 224 ALB/HS 277 ALB/HS 282 ALB/HS 295 ALB/HS 299 ALB/HS 300 ALB/HS 301 ALB/HS 302 ALB/HS 303 ALB/HS 316 ALB/HS 319 [319 / 318B] ALB/HS 323 ALB/HS 328 ALB/HS 338 ALB/HS 354 |
Albany_ | objectautoid_sahrisv1_30247 | 13/01/2016 - 18:21 | Mastic Samples, STONE, WORKED | Albany - Duplicate | Sample No. 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 |
|
Albany_Samples56-78 | objectautoid_sahrisv1_30253 | 16/01/2016 - 13:45 | Mastic Samples, STONE, WORKED | Albany Museum Mastic Samples 56-78 | Sample No. 56 57 58 59 60 61 62 63 64 65 66 67 68 69/70 71 72 73 74 75 76 77 78 |
|
Albion Dogcart Vintage Car | objectautoid_sahrisv1_154 | 27/09/2012 - 09:59 | Albion Dogcart | Albion Dogcart | Type of Car: Albion Dogcart Year: 1901 |
|
ALBX 5 | objectautoid_sahrisv1_33428 | 11/11/2016 - 15:16 | Photograph album, Album, Photograph | Photograph album | Photograph album | Photograph album:TITLE WC PALGRAVE ALBUM |
ALD Dennison Sovereign Holder | objectautoid_sahrisv1_22033 | 09/04/2015 - 15:27 | Metal Fragments, HOLDER, WATCH | ALD Dennison Sovereign Holder | 18ct gold. Initials "PE" on front. Made to look like a pocket watch |
|
Alexander Calder - Card Players | objectautoid_sahrisv1_56777 | 11/07/2018 - 12:51 | Paintings | Painting | Card Players | Painting |
Alexis Preller 'In Church' | objectautoid_sahrisv1_32993 | 11/07/2016 - 16:07 | Oil painting | Alexis Preller 'In Church' | Alexis PrellerIn Church bears inscription 'ALEXIS PRELLER BOUGHT FROM THE ARTIST' (to stretcher verso) oil on canvas 57.5 x 71cm (22 5/8 x 27 15/16in). |
|
Alfred Neville Lewis 'The Chef' | objectautoid_sahrisv1_32999 | 11/07/2016 - 18:32 | Oil painting on canvas | Alfred Neville Lewis 'The Chef' | Alfred Neville LewisThe Chef, Zacheria Twala signed 'Neville Lewis' (upper right)oil on canvas61.5 x 51cm (24 3/16 x 20 1/16in). |
|
Algiers | objectautoid_sahrisv1_22027 | 09/04/2015 - 15:27 | Oil on canvas, Painting | Algiers | Artwork in gilt frame |
|
AM 3585 | objectautoid_sahrisv1_58077 | 20/09/2018 - 10:53 | Paliguana whitei skull | single, small (~2 cm long), fully prepared skull of Paliguana whitei.Housed at Albany Museum in Grahamstown. |
||
AM 7507 | objectautoid_sahrisv1_33841 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7508 | objectautoid_sahrisv1_33842 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7509 / 7517 | objectautoid_sahrisv1_33843 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7510 | objectautoid_sahrisv1_33844 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7511 | objectautoid_sahrisv1_33845 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7512 | objectautoid_sahrisv1_33846 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7513 | objectautoid_sahrisv1_33847 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7514 | objectautoid_sahrisv1_33848 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7515 | objectautoid_sahrisv1_33849 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7516 | objectautoid_sahrisv1_33850 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
|
AM 7518 | objectautoid_sahrisv1_33851 | 08/02/2017 - 15:14 | Fossil, GEOLOGICAL T&E | Invertebrate bivalve | Invertebrate bivalve |
Displaying 21091 - 21120 of 49126